Difference between revisions of "German Army Units"

From WWII Online Wiki
Jump to navigationJump to search
Line 3: Line 3:
* [[Rifleman#German | Rifleman]]
* [[Rifleman#German | Rifleman]]
* [[Submachine_Gunner#German | Submachine Gunner]]
* [[Submachine_Gunner#German | Submachine Gunner]]
* [[Rifleman#German| Sturmgewehr 44]]
* [[Grenadier#German | Grenadier]]
* [[Grenadier#German | Grenadier]]
* [[Anti-Tank_Rifleman#German | Anti-Tank Rifle]]
* [[Anti-Tank_Rifleman#German | Anti-Tank Rifle]]
Line 9: Line 10:
* [[Sniper#German | Sniper]]
* [[Sniper#German | Sniper]]
* [[Mortarmen#German | Mortarman]]
* [[Mortarmen#German | Mortarman]]
* [[Anti-Tank Soldier#German| Panzerschreck 54]]


== Anti-Tank and Anti-Aircraft Guns ==
== Anti-Tank and Anti-Aircraft Guns ==
Line 16: Line 18:
* [[PaK._40 | PaK. 40]] (75 mm AT)
* [[PaK._40 | PaK. 40]] (75 mm AT)
* [[FlaK._30 | FlaK. 30]] (20 mm AA)
* [[FlaK._30 | FlaK. 30]] (20 mm AA)
* [[Bofors_40_mm | FlaK. 28]] (40 mm AA)
* [[FlaK. 38|FlaK 38]] (20mm AA)
*[[Opel Blitz SPAA]] (SPAA)
* [[Bofors 40mm | FlaK. 28]] (40 mm AA)
* [[SdKfz 7/2 Halftrack|SdKfz SPAA]] (SPAA)
* [[FlaK._36 | FlaK. 36]] (88 mm AT/AA)
* [[FlaK._36 | FlaK. 36]] (88 mm AT/AA)


Line 31: Line 36:
** [[PzKpfw_III#PzKpfw III Ausf. F | PzKpfw III Ausf. F]]
** [[PzKpfw_III#PzKpfw III Ausf. F | PzKpfw III Ausf. F]]
** [[PzKpfw_III#PzKpfw_III_Ausf._H | PzKpfw III Ausf. H]]
** [[PzKpfw_III#PzKpfw_III_Ausf._H | PzKpfw III Ausf. H]]
** [[PzKpfw III#PzKpfw III Ausf. L| PzKpfw III Ausf. L]]
** [[PzKpfw III#PzKpfw III Ausf. N| PzKpfw III Ausf. N]]
** [[PzKpfw_IV#PzKpfw IV Ausf. D | PzKpfw IV Ausf. D]]
** [[PzKpfw_IV#PzKpfw IV Ausf. D | PzKpfw IV Ausf. D]]
** [[PzKpfw_IV#PzKpfw_IV_Ausf._G | PzKpfw IV Ausf. G]]
** [[PzKpfw_IV#PzKpfw_IV_Ausf._G | PzKpfw IV Ausf. G]]
** [[PzKpfw IV#PzKpfw IV Ausf.H| PzKpfw IV Ausf.H]]


* Heavy Tanks
* Heavy Tanks

Revision as of 04:18, 24 December 2020