Difference between revisions of "Plane Max Speed"

From WWII Online Wiki
Jump to navigationJump to search
(Created page with "=Fighters= <center> {| class="wikitable" |- style="text-align: center;" | '''Model''' || '''Km/h''' || '''Mph''' |- |Spitfire Fighters#Spitfire Mk Ia|Supermarine Spitfire Mk...")
 
(One intermediate revision by one other user not shown)
Line 5: Line 5:
| '''Model''' || '''Km/h''' || '''Mph'''
| '''Model''' || '''Km/h''' || '''Mph'''
|-
|-
|[[Spitfire Fighters#Spitfire Mk Ia|Supermarine Spitfire Mk.Ia]] || 570 Km/h || 353 Mph
|[[Spitfire#Spitfire Mk Ia|Supermarine Spitfire Mk.Ia]] || 570 Km/h || 353 Mph
|-
|-
|[[Spitfire Fighters#Spitfire Mk IIb|Supermarine Spitfire Mk.IIb]] || 580 Km/h || 360 Mph
|[[Spitfire#Spitfire Mk IIb|Supermarine Spitfire Mk.IIb]] || 580 Km/h || 360 Mph
|-
|-
|[[Spitfire Fighters#Spitfire Mk Vb|Supermarine Spitfire Mk.Vb]] || 587 Km/h || 365 Mph
|[[Spitfire#Spitfire Mk Vb|Supermarine Spitfire Mk.Vb]] || 587 Km/h || 365 Mph
|-
|-
|[[Spitfire Fighters#Spitfire Mk IXc|Supermarine Spitfire Mk.IXc]] || 662 Km/h || 412 Mph
|[[Spitfire#Spitfire Mk IXc|Supermarine Spitfire Mk.IXc]] || 662 Km/h || 412 Mph
|-
|-
|[[Hurricane Fighters#Hurricane Mk I|Hawker Hurricane Mk.I]] || 511 Km/h || 317 Mph
|[[Hurricane#Hurricane Mk I|Hawker Hurricane Mk.I]] || 511 Km/h || 317 Mph
|-
|-
|[[Hurricane Fighters#Hurricane Mk IIb|Hawker Hurricane Mk.IIb]] || 530 Km/h || 329 Mph
|[[Hurricane#Hurricane Mk IIb|Hawker Hurricane Mk.IIb]] || 530 Km/h || 329 Mph
|-
|-
|[[Hurricane Fighters#Hurricane Mk IIc|Hawker Hurricane Mk.IIc]] || 527 Km/h || 327 Mph
|[[Hurricane#Hurricane Mk IIc|Hawker Hurricane Mk.IIc]] || 527 Km/h || 327 Mph
|-
|-
|[[Bf 109 Fighters#Bf 109E-1|Messerschmitt Bf 109E-1]] || 570 Km/h || 354 Mph
|[[Bf109#Bf 109E-1|Messerschmitt Bf 109E-1]] || 570 Km/h || 354 Mph
|-
|-
|[[Bf 109 Fighters#Bf 109E-4|Messerschmitt Bf 109E-4]] || 576 Km/h || 358 Mph
|[[Bf109#Bf 109E-4|Messerschmitt Bf 109E-4]] || 576 Km/h || 358 Mph
|-
|-
|[[Bf 109 Fighters#Bf 109F-2|Messerschmitt Bf 109F-2]] || 601 Km/h || 374 Mph
|[[Bf109#Bf 109F-2|Messerschmitt Bf 109F-2]] || 601 Km/h || 374 Mph
|-
|-
|[[Bf 109 Fighters#Bf 109F-4|Messerschmitt Bf 109F-4]] || 635 Km/h || 395 Mph
|[[Bf109#Bf 109F-4|Messerschmitt Bf 109F-4]] || 635 Km/h || 395 Mph
|-
|-
|[[Bf 109 Fighters#Bf 109G-6/U4|Messerschmitt Bf 109G-6]] || 630 Km/h || 391 Mph
|[[Bf109#Bf 109G-6/U4|Messerschmitt Bf 109G-6]] || 630 Km/h || 391 Mph
|-
|-
|[[Fw 190 Fighter|Focke-Wulf Fw 190A-4]] || 670 Km/h || 416 Mph
|[[Fw190|Focke-Wulf Fw 190A-4]] || 670 Km/h || 416 Mph
|-
|-
|[[Bf 110 Fighter/Bombers#Bf 110C-4|Messerschmitt Bf 110C-4]] || 518 Km/h || 321 Mph
|[[Bf110#Bf 110C-4|Messerschmitt Bf 110C-4]] || 518 Km/h || 321 Mph
|-
|-
|[[Bf 110 Fighter/Bombers#Bf 110C-4/B|Messerschmitt Bf 110C-4/B]] || 562 Km/h || 349 Mph
|[[Bf110#Bf 110C-4/B|Messerschmitt Bf 110C-4/B]] || 562 Km/h || 349 Mph
|-
|-
|[[D.520 Fighter|Dewoitine D.520]] || 540 Km/h || 335 Mph
|[[D.520|Dewoitine D.520]] || 540 Km/h || 335 Mph
|-
|-
|[[Hawk Fighters#Hawk_75_A3_.28P-36.29|H-75 aka Curtiss P-36]] || 515 Km/h || 320 Mph
|[[Hawk Fighters#Hawk_75_A3_.28P-36.29|H-75 aka Curtiss P-36]] || 515 Km/h || 320 Mph
Line 43: Line 43:
|[[Hawk Fighters#Curtiss_H-87_B3_.28P-40F.29|H-87B3 aka Curtiss P-40F1]] || 587 Km/h || 365 Mph
|[[Hawk Fighters#Curtiss_H-87_B3_.28P-40F.29|H-87B3 aka Curtiss P-40F1]] || 587 Km/h || 365 Mph
|-
|-
|[[P-39 Fighter/Bomber|Bell P-39D1]] || 598 Km/h || 371 Mph
|[[P39|Bell P-39D1]] || 598 Km/h || 371 Mph
|-
|-
|[[P-38 Fighter|Lockheed P-38F]] || 650 Km/h || 401 Mph  
|[[P38|Lockheed P-38F]] || 650 Km/h || 401 Mph  
|}
|}
</center>
</center>
Line 56: Line 56:
| '''Model''' || '''Km/h''' || '''Mph'''
| '''Model''' || '''Km/h''' || '''Mph'''
|-
|-
|[[Blenheim Bombers#Blenheim IF|Blenheim IF]] || ||
|[[Blenheim#Blenheim IF|Blenheim IF]] ||390km/h ||242Mph
|-
|-
|[[Blenheim Bombers#Blenheim IV|Blenheim IV]] || ||
|[[Blenheim#Blenheim IV|Blenheim IV]] || 418km/h|| 260MpH
|-
|-
|[[DB-7 Bomber|Douglas DB-7]] || ||
|[[DB7|Douglas DB-7]] ||495km/h || 307 Mph
|-
|-
|[[Havoc Bomber|Havoc Mk.I]] || ||
|[[Havoc|Havoc Mk.I]] ||495km/h || 307 Mph
|-
|-
|[[Ju 87 Bomber|Junkers 87 Stuka]] || ||
|[[Ju87|Junkers 87 Stuka]] ||387km/h || 240 MpH
|-
|-
|[[He 111 Bomber|Heinkel 111]] || ||
|[[He111|Heinkel 111]] ||418km/h || 260 MpH
|}
|}
</center>
</center>
Line 77: Line 77:
| '''Model''' || '''Km/h''' || '''Mph'''
| '''Model''' || '''Km/h''' || '''Mph'''
|-
|-
|[[C47 Transport|C47 Skytrain]] || ||
|[[C47|C47 Skytrain]] ||370km/h || 230 Mph
|-
|-
|[[Ju 52 Transport|Junkers 52]] || ||
|[[Ju52|Junkers 52]] ||325 Km/h ||201 Mph
|}
|}
</center>
</center>


[[Category:GameMachanics]]
[[Category:GameMechanics]]
[[Category:Help]]
[[Category:Help]]
[[Category:Advanced Guides]]
[[Category:Advanced Guides]]

Revision as of 12:59, 8 August 2020

Fighters

Model Km/h Mph
Supermarine Spitfire Mk.Ia 570 Km/h 353 Mph
Supermarine Spitfire Mk.IIb 580 Km/h 360 Mph
Supermarine Spitfire Mk.Vb 587 Km/h 365 Mph
Supermarine Spitfire Mk.IXc 662 Km/h 412 Mph
Hawker Hurricane Mk.I 511 Km/h 317 Mph
Hawker Hurricane Mk.IIb 530 Km/h 329 Mph
Hawker Hurricane Mk.IIc 527 Km/h 327 Mph
Messerschmitt Bf 109E-1 570 Km/h 354 Mph
Messerschmitt Bf 109E-4 576 Km/h 358 Mph
Messerschmitt Bf 109F-2 601 Km/h 374 Mph
Messerschmitt Bf 109F-4 635 Km/h 395 Mph
Messerschmitt Bf 109G-6 630 Km/h 391 Mph
Focke-Wulf Fw 190A-4 670 Km/h 416 Mph
Messerschmitt Bf 110C-4 518 Km/h 321 Mph
Messerschmitt Bf 110C-4/B 562 Km/h 349 Mph
Dewoitine D.520 540 Km/h 335 Mph
H-75 aka Curtiss P-36 515 Km/h 320 Mph
H-81A2 aka Curtiss P-40B/C 572 Km/h 356 Mph
H-87B3 aka Curtiss P-40F1 587 Km/h 365 Mph
Bell P-39D1 598 Km/h 371 Mph
Lockheed P-38F 650 Km/h 401 Mph

Bombers

Model Km/h Mph
Blenheim IF 390km/h 242Mph
Blenheim IV 418km/h 260MpH
Douglas DB-7 495km/h 307 Mph
Havoc Mk.I 495km/h 307 Mph
Junkers 87 Stuka 387km/h 240 MpH
Heinkel 111 418km/h 260 MpH

Transports

Model Km/h Mph
C47 Skytrain 370km/h 230 Mph
Junkers 52 325 Km/h 201 Mph