Difference between revisions of "Template:Air Force Units"

From WWII Online Wiki
Jump to navigationJump to search
Tag: Manual revert
 
(35 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<center>
<center>
''(16 major types, 31 total models in game)''
''(16 major types, 41 total models in game)''


'''''Note:''' these categories loosely represent comparable or equivalent units, performance difference will vary greatly.''
'''''Note:''' these categories loosely represent comparable or equivalent units, performance difference will vary greatly.''
Line 10: Line 10:
|'''German'''
|'''German'''
|-
|-
| rowspan="7" | '''Fighter'''
| rowspan="6" | '''Fighter'''
|[[File:Ac uk hurri 1.jpg|200px]]<br>[[Hurricane|Hawker Hurricane Mk I]]
|[[File:Ac uk hurri 1.jpg|200px]]<br>[[Hurricane|Hawker Hurricane Mk I]]
|[[File:Ac fr hawk 75.jpg|200px]]<br>[[Hawk|Curtiss H-75]]
|[[File:Ac fr hawk 75.jpg|200px]]<br>[[Hawk|Curtiss H-75]]
Line 17: Line 17:
|-
|-
|[[File:Ac uk spit 1.jpg|200px]]<br>[[Spitfire|Supermarine Spitfire Mk Ia]]
|[[File:Ac uk spit 1.jpg|200px]]<br>[[Spitfire|Supermarine Spitfire Mk Ia]]
|[[File:Ac fr d-520.jpg|200px]]<br><i>[[D.520|Dewoitine D.520]]</i>
|[[File:Ac fr d-520.jpg|200px]]<br>[[D.520|Dewoitine D.520]]
|
|
|[[File:Ac de bf109 e4.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109E-4|Messerschmitt Bf 109 E-4]]
|[[File:Ac de bf109 e4.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109E-4|Messerschmitt Bf 109 E-4]]
Line 24: Line 24:
|[[File:Ac fr hawk 81.jpg|200px]]<br>[[Hawk#Curtiss H-81 A2 (early P-40)|Curtiss H-81 A2]]
|[[File:Ac fr hawk 81.jpg|200px]]<br>[[Hawk#Curtiss H-81 A2 (early P-40)|Curtiss H-81 A2]]
|
|
|[[File:Ac de bf109 f1.jpg|200px]]<br><i>[[Bf109#Messerschmitt_Bf_109F-2|Messerschmitt Bf 109 F-2]]</i>
|[[File:Ac de bf109 f1.jpg|200px]]<br>[[Bf109#Messerschmitt_Bf_109F-2|Messerschmitt Bf 109 F-2]]
|-
|-
|[[File:Supermarine Spitfire Ib.jpg|200px]]<br>[[Spitfire#Supermarine_Spitfire_Mk_IIB|Supermarine Spitfire Mk IIb]]
|[[File:Supermarine Spitfire Ib.jpg|200px]]<br>[[Spitfire#Supermarine Spitfire Mk IIB|Supermarine Spitfire Mk IIb]]
|
|
|
|
|
|[[File:Ac de bf109 f4.jpg|200px]]<br>[[Bf109#Messerschmitt_Bf_109F-4|Messerschmitt Bf 109 F-4]]
|-
|-
|[[File:Ac uk spit 5b.jpg|200px]]<br>[[Spitfire#Supermarine_Spitfire_Mk.V_B|Supermarine Spitfire Mk Vb]]
|[[File:Ac uk spit 5b.jpg|200px]]<br>[[Spitfire#Supermarine Spitfire Mk VB|Supermarine Spitfire Mk Vb]]
|[[File:Ac fr hawk 87.jpg|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F)|Curtiss H-87 B3]]
|[[File:Ac fr hawk 87.jpg|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F)|Curtiss H-87 B3]]
|
|
|[[File:Ac de bf109 f4.jpg|200px]]<br><i>[[Bf109#Messerschmitt_Bf_109F-4|Messerschmitt Bf 109 F-4]]</i>
|[[File:Bf109g.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109G-6/U4|Messerschmitt Bf 109 G-6/U-4]]
|-
|-
|[[File:Ac_uk_spit_9.jpg|200px]]<br>[[Spitfire#Supermarine_Spitfire_Mk.IX_C|Supermarine Spitfire Mk IXc]]
|[[File:Ac_uk_spit_9.jpg|200px]]<br>[[Spitfire#Supermarine Spitfire Mk IXC|Supermarine Spitfire Mk IXc]]
|[[File:Ac fr p-38f.jpg|200px]]<br>[[P38|Lockheed 322-15 / P-38F Lightning]]
|[[File:Ac fr p-38f.jpg|200px]]<br>[[P38|Lockheed 322-15 / P-38F Lightning]]
|[[File:Ac us p-38f.jpg|200px]]<br>[[P38|P-38F Lightning]]
|[[File:Ac us p-38f.jpg|200px]]<br>[[P38|P-38F Lightning]]
|[[File:Bf109g.jpg|200px]]<br><i>[[Bf109#Messerschmitt Bf 109 G6/U4|Messerschmitt Bf 109 G-6/U-4]]</i>
|[[File:Ac de fw190 a4.jpg|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-4|Focke-Wulf Fw 190 A-4]]
|-
|-
| rowspan="1" |'''Heavy Fighter'''
|[[File:Ac uk blen 1f.jpg|200px]]<br>[[Blenheim|Bristol Blenheim Mk IF]]
|
|
|
|
|
|[[File:Ac de bf110 c4.jpg|200px]]<br>[[Bf110|Messerschmitt Bf 110 C-4]]
|[[File:Ac de fw190 a4.jpg|200px]]<br><i>[[Fw190|Focke-Wulf Fw 190 A-4]]</i>
|-
|-
|'''Heavy Fighter'''
| rowspan="4" |'''Fighter-Bomber /<br>Close Air Support'''
|[[File:Ac uk blen 1f.jpg|200px]]<br>[[Blenheim|Bristol Blenheim Mk IF]]
|[[File:Hurri MkII UK FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
|[[File:Hurri 2b FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
|
|
|
|[[File:Ac de bf110 c4-b.jpg|200px]]<br>[[Bf110#Messerschmitt_Bf_110F/B|Messerschmitt Bf 110 F/B]]
|[[File:Ac de bf110 c4.jpg|200px]]<br><i>[[Bf110|Messerschmitt Bf 110 C-4]]</i>
|-
|-
|'''Fighter-Bomber/Close Air Support'''
||[[File:Ac uk hurri 2c.jpg|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIc|Hawker Hurricane Mk IIC]]  
|[[File:Ac uk hurri 2c.jpg|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIc|Hawker Hurricane Mk IIC]]
|[[File:Ac fr p-39.jpg|200px]]<br>[[P39|Bell Model 14a / P-39 D-1 Airacobra]]
|[[File:Ac fr p-39.jpg|200px]]<br>[[P39|Bell Model 14a / P-39 D-1 Airacobra]]
|
|
|[[File:Ac de bf110 c4-b.jpg|200px]]<br><i>[[Bf110#Messerschmitt_Bf_110F/B|Messerschmitt Bf 110 F/B]]</i>
|[[File:BF109E4B.png|200px]]<br>[[Bf109#Messerschmitt Bf 109E-4B|Messerschmitt Bf 109 E-4B]]
|-
|[[File:Kittyhawk MkII.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Kittyhawk Mk II]]
|[[File:Curtiss H-87 B3 (P-40F) Fighter Bomber.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Curtiss H-87 B3 (P-40F) Fighter Bomber]] ||[[File:USAAF P40F.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|P-40F Fighter Bomber]]|| [[File:BF-109 G2-R1 "Jabo.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109G-2/R1|Messerschmitt Bf 109G-2/R1]]
|-
|||||||[[File:Focke-Wulf Fw 190A-3B.png|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-3B Jabo|Focke-Wulf Fw 190A-3B Jabo]]
 
|-
|-
|'''Dive Bomber'''
|'''Dive Bomber'''
Line 62: Line 68:
|
|
|
|
|[[File:Ac de ju-87.jpg|200px]]<br><i>[[Ju87|Junkers Ju 87B Stuka]]</i>
|[[File:Ac de ju-87.jpg|200px]]<br>[[Ju87|Junkers Ju 87B Stuka]]
|-
|'''Tank Buster'''
|[[File:Hurri 2D.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IID|Hurricane Mk IID]]
|[[File:Model 26 - P-39N Airacobra.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |Model 26 / P-39N Airacobra]]
|[[File:USAAF P39N.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |P-39N Airacobra]]
|[[File:JU87 G2.png|200px]]<br>[[Ju87#Junkers Ju 87G2|Junkers Ju 87G2 Stuka]]
|-
|-
|'''Light Bomber'''
|'''Light Bomber'''
Line 74: Line 86:
|
|
|
|
|[[File:Ac de he-111 2.jpg|200px]]<br><i>[[He111|Heinkel He 111H-2]]</i>
|[[File:Ac de he-111 2.jpg|200px]]<br>[[He111|Heinkel He 111H-2]]
|-
|-
|'''Attack/Multi-Role Bomber'''
|'''Attack /<br>Multi-Role Bomber'''
|[[File:Ac uk havoc.jpg|200px]]<br>[[Havoc|Havoc Mk I]]
|[[File:Ac uk havoc.jpg|200px]]<br>[[Havoc|Havoc Mk I]]
|[[File:Ac fr db-7.jpg|200px]]<br>[[DB7|Douglas DB-7]]
|[[File:Ac fr db-7.jpg|200px]]<br>[[DB7|Douglas DB-7]]
|
|[[File:A20C Havco.png|200px]]<br>[[Havoc#A20C Havoc|A20C Havoc]]
|
|[[File:Ju88.png|200px]]<br>[[Junkers Ju 88|Junkers Ju 88A4]]
|-
|-
|'''Transport'''
|'''Transport'''
|[[File:Ac uk c-47.jpg|200px]]<br>[[C47|C-47 Dakota]]
|[[File:Ac uk c-47.jpg|200px]]<br>[[C47|C-47 Dakota]]
|[[File:Ac_fr_ju-52.jpg|200px]]<br><i>[[Ju52|Junkers Ju-52/3M ex-airliner]]</i>
|[[File:Ac_fr_ju-52.jpg|200px]]<br>[[Ju52|Junkers Ju-52/3M ex-airliner]]
|
|[[File:US C47 Skytrain.png|200px]]<br>[[C47|C-47 skytrain]]
|[[File:Ac de ju-52.jpg|200px]]<br><i>[[Ju52|Junkers Ju-52/3M]]</i>
|[[File:Ac de ju-52.jpg|200px]]<br>[[Ju52|Junkers Ju-52/3M]]
|-
|-
|}
|}
</center>
</center>
[[Category:Units]]

Latest revision as of 08:28, 18 February 2023