Difference between revisions of "Axis OrBat"
From WWII Online Wiki
Jump to navigationJump to search (→German) |
|||
Line 41: | Line 41: | ||
! Brigade !! Short Title | ! Brigade !! Short Title | ||
|- | |- | ||
| 3. Panzer-Division || 3pzd | | '''3. Panzer-Division''' || 3pzd | ||
|- | |- | ||
| 3.Panzer 1 Kampfgruppe || 3pdkg1 | | 3.Panzer 1 Kampfgruppe || 3pdkg1 | ||
Line 49: | Line 49: | ||
| 3.Panzer 3.Kampfgruppe (Armored) || 3pdkg3 | | 3.Panzer 3.Kampfgruppe (Armored) || 3pdkg3 | ||
|- | |- | ||
| 4. Panzer-Division || 4pzd | | '''4. Panzer-Division''' || 4pzd | ||
|- | |- | ||
| 4.Panzer 1 Kampfgruppe || 4pdkg1 | | 4.Panzer 1 Kampfgruppe || 4pdkg1 | ||
Line 57: | Line 57: | ||
| 4.Panzer 3.Kampfgruppe (Armored) || 4pdkg3 | | 4.Panzer 3.Kampfgruppe (Armored) || 4pdkg3 | ||
|- | |- | ||
| 16.Infanterie-Division || 16id | | '''16.Infanterie-Division''' || 16id | ||
|- | |- | ||
| 16.Infanterie 1.Kampfgruppe || 16idkg1 | | 16.Infanterie 1.Kampfgruppe || 16idkg1 | ||
Line 75: | Line 75: | ||
! Brigade !! Short Title | ! Brigade !! Short Title | ||
|- | |- | ||
| 1. Fallschirmjäger-Division || 1fjd | | '''1. Fallschirmjäger-Division''' || 1fjd | ||
|- | |- | ||
| 1. Fallschirmjäger 1.Gruppe || 1fjdg1 | | 1. Fallschirmjäger 1.Gruppe || 1fjdg1 | ||
Line 81: | Line 81: | ||
| 1. Fallschirmjäger 2.Gruppe || 1fjdg2 | | 1. Fallschirmjäger 2.Gruppe || 1fjdg2 | ||
|- | |- | ||
| 2. Fallschirmjäger-Division || 2fjd | | '''2. Fallschirmjäger-Division''' || 2fjd | ||
|- | |- | ||
| 2. Fallschirmjäger 1.Gruppe || 2fjdg1 | | 2. Fallschirmjäger 1.Gruppe || 2fjdg1 | ||
Line 87: | Line 87: | ||
| 2. Fallschirmjäger 2.Gruppe || 2fjdg2 | | 2. Fallschirmjäger 2.Gruppe || 2fjdg2 | ||
|- | |- | ||
| 3. Fallschirmjäger-Division || 3fjd | | '''3. Fallschirmjäger-Division*''' || 3fjd | ||
|- | |- | ||
| 3. Fallschirmjäger 1.Gruppe || 3fjdg1 | | 3. Fallschirmjäger 1.Gruppe || 3fjdg1 | ||
Line 102: | Line 102: | ||
! Brigade !! Short Title | ! Brigade !! Short Title | ||
|- | |- | ||
| Jagdgeschwader 2 'Richthofen' || jg2 | | '''Jagdgeschwader 2 'Richthofen'''' || jg2 | ||
|- | |- | ||
| I.Gruppe 2.Jagdgeschwader || 2jg1g | | I.Gruppe 2.Jagdgeschwader || 2jg1g | ||
Line 110: | Line 110: | ||
| 26.Kampfgeschwader (Bomber) || 2jg26k | | 26.Kampfgeschwader (Bomber) || 2jg26k | ||
|- | |- | ||
| Jagdgeschwader 3 'Udet' || jg3 | | '''Jagdgeschwader 3 'Udet'''' || jg3 | ||
|- | |- | ||
| I.Gruppe 3.Jagdgeschwader || 3jg1g | | I.Gruppe 3.Jagdgeschwader || 3jg1g | ||
Line 118: | Line 118: | ||
| 53.Kampfgeschwader (Bomber) || 3jg53k | | 53.Kampfgeschwader (Bomber) || 3jg53k | ||
|- | |- | ||
| Jagdgeschwader 51 'Molders' || jg51 | | '''Jagdgeschwader 51 'Molders'*''' || jg51 | ||
|- | |- | ||
| I.Gruppe 51.Jagdgeschwader || 51jg1g | | I.Gruppe 51.Jagdgeschwader || 51jg1g | ||
Line 135: | Line 135: | ||
! Brigade !! Short Title | ! Brigade !! Short Title | ||
|- | |- | ||
| 1. Angriffsdivision || 1agd | | '''1. Angriffsdivision''' || 1agd | ||
|- | |- | ||
| 8. Zerstörerflottille || 8zf | | 8. Zerstörerflottille || 8zf | ||
Line 141: | Line 141: | ||
| 5. Zerstörerflottille || 5zf | | 5. Zerstörerflottille || 5zf | ||
|- | |- | ||
| 2. Angriffsdivision || 2agd | | '''2. Angriffsdivision''' || 2agd | ||
|- | |- | ||
| 4. Zerstörerflottille || 4zf | | 4. Zerstörerflottille || 4zf |
Revision as of 02:23, 9 April 2023
Central High Command
The Axis High Command is the group of players that help win the campaign and move the map.
Axis High Command | |
---|---|
Senior Command | |
Oberbefehlshaber der Achsenmächte: | Googs |
1a Im Fuhrungstab der Achsenmächte: | Fsjr02 |
1c Im Fuhrungsstab der Achsenmächte: | Gazoo |
Active Squads
Work in Progress
OrBat
Below you can find the Divisions and Brigades currently in play during the Campaign.
German
- With the introduction of the United States in Tier 3, 3. Fallschirmjäger-Division with the 2x Gruppen (Brigades) are brought out of Training and placed on the Map.
German Ground Forces
|
German Paratrooper Forces
|
Luftwaffe Forces
|
Kreigsmarine Forces
|