Difference between revisions of "British AF Units"
From WWII Online Wiki
Jump to navigationJump to search(3 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
|| [[File:Ac uk havoc.jpg|300px]]<br>[[Havoc | Boston Mk I]] | || [[File:Ac uk havoc.jpg|300px]]<br>[[Havoc | Boston Mk I]] || [[File:Vickers_Wellington.png|300px]]<br>[[Vickers Wellington Mk III]] | ||
|| [[]]<br>[[Vickers Wellington Mk III | |||
|} | |} | ||
</center> | </center> | ||
Line 68: | Line 66: | ||
[[Category:Allied]] | [[Category:Allied]] | ||
[[Category:Air]] | [[Category:Air]] | ||
Latest revision as of 01:59, 13 July 2023
Fighter Interceptor
![]() Hawker Hurricane Mk I |
![]() Hawker Hurricane Mk IIb |
![]() Supermarine Spitfire Mk Ia |
![]() Supermarine Spitfire Mk IIb |
![]() Supermarine Spitfire Mk Vb |
![]() Supermarine Spitfire Mk IXc |
Heavy Fighter Intruder
![]() Bristol Blenheim Mk IF |
Fighter Bomber
![]() Hawker Hurricane Mk IIB F/B |
![]() Hawker Hurricane Mk IIC |
![]() Kittyhawk Mk II |
Light Bomber
![]() Bristol Blenheim Mk IV |
Medium Attack Bomber
![]() Boston Mk I |
![]() Vickers Wellington Mk III |
Tank Buster
![]() Hurricane Mk IID |
Transport
![]() C-47 Dakota |
Back to Vehicles and Weapons