Difference between revisions of "Template:Air Force Units"

From WWII Online Wiki
Jump to navigationJump to search
Tag: Manual revert
 
(18 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<center>
<center>
''(16 major types, 31 total models in game)''
''(16 major types, 41 total models in game)''


'''''Note:''' these categories loosely represent comparable or equivalent units, performance difference will vary greatly.''
'''''Note:''' these categories loosely represent comparable or equivalent units, performance difference will vary greatly.''
Line 10: Line 10:
|'''German'''
|'''German'''
|-
|-
| rowspan="7" | '''Fighter'''
| rowspan="6" | '''Fighter'''
|[[File:Ac uk hurri 1.jpg|200px]]<br>[[Hurricane|Hawker Hurricane Mk I]]
|[[File:Ac uk hurri 1.jpg|200px]]<br>[[Hurricane|Hawker Hurricane Mk I]]
|[[File:Ac fr hawk 75.jpg|200px]]<br>[[Hawk|Curtiss H-75]]
|[[File:Ac fr hawk 75.jpg|200px]]<br>[[Hawk|Curtiss H-75]]
Line 29: Line 29:
|
|
|
|
|
|[[File:Ac de bf109 f4.jpg|200px]]<br>[[Bf109#Messerschmitt_Bf_109F-4|Messerschmitt Bf 109 F-4]]
|-
|-
|[[File:Ac uk spit 5b.jpg|200px]]<br>[[Spitfire#Supermarine Spitfire Mk VB|Supermarine Spitfire Mk Vb]]
|[[File:Ac uk spit 5b.jpg|200px]]<br>[[Spitfire#Supermarine Spitfire Mk VB|Supermarine Spitfire Mk Vb]]
|[[File:Ac fr hawk 87.jpg|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F)|Curtiss H-87 B3]]
|[[File:Ac fr hawk 87.jpg|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F)|Curtiss H-87 B3]]
|
|
|[[File:Ac de bf109 f4.jpg|200px]]<br>[[Bf109#Messerschmitt_Bf_109F-4|Messerschmitt Bf 109 F-4]]
|[[File:Bf109g.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109G-6/U4|Messerschmitt Bf 109 G-6/U-4]]
|-
|-
|[[File:Ac_uk_spit_9.jpg|200px]]<br>[[Spitfire#Supermarine Spitfire Mk IXC|Supermarine Spitfire Mk IXc]]
|[[File:Ac_uk_spit_9.jpg|200px]]<br>[[Spitfire#Supermarine Spitfire Mk IXC|Supermarine Spitfire Mk IXc]]
|[[File:Ac fr p-38f.jpg|200px]]<br>[[P38|Lockheed 322-15 / P-38F Lightning]]
|[[File:Ac fr p-38f.jpg|200px]]<br>[[P38|Lockheed 322-15 / P-38F Lightning]]
|[[File:Ac us p-38f.jpg|200px]]<br>[[P38|P-38F Lightning]]
|[[File:Ac us p-38f.jpg|200px]]<br>[[P38|P-38F Lightning]]
|[[File:Bf109g.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109 G6/U4|Messerschmitt Bf 109 G-6/U-4]]
|-
|
|
|
|[[File:Ac de fw190 a4.jpg|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-4|Focke-Wulf Fw 190 A-4]]
|[[File:Ac de fw190 a4.jpg|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-4|Focke-Wulf Fw 190 A-4]]
|-
|-
|'''Heavy Fighter'''
| rowspan="1" |'''Heavy Fighter'''
|[[File:Ac uk blen 1f.jpg|200px]]<br>[[Blenheim|Bristol Blenheim Mk IF]]
|[[File:Ac uk blen 1f.jpg|200px]]<br>[[Blenheim|Bristol Blenheim Mk IF]]
|
|
Line 52: Line 47:
|[[File:Ac de bf110 c4.jpg|200px]]<br>[[Bf110|Messerschmitt Bf 110 C-4]]
|[[File:Ac de bf110 c4.jpg|200px]]<br>[[Bf110|Messerschmitt Bf 110 C-4]]
|-
|-
|'''Fighter-Bomber /<br>Close Air Support'''
| rowspan="4" |'''Fighter-Bomber /<br>Close Air Support'''
|[[File:Hurri MkII UK FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
|[[File:Hurri MkII UK FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
|[[File:Hurri 2b FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
|[[File:Hurri 2b FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
Line 58: Line 53:
|[[File:Ac de bf110 c4-b.jpg|200px]]<br>[[Bf110#Messerschmitt_Bf_110F/B|Messerschmitt Bf 110 F/B]]
|[[File:Ac de bf110 c4-b.jpg|200px]]<br>[[Bf110#Messerschmitt_Bf_110F/B|Messerschmitt Bf 110 F/B]]
|-
|-
|||[[File:Ac uk hurri 2c.jpg|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIc|Hawker Hurricane Mk IIC]]  
||[[File:Ac uk hurri 2c.jpg|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIc|Hawker Hurricane Mk IIC]]  
|[[File:Ac fr p-39.jpg|200px]]<br>[[P39|Bell Model 14a / P-39 D-1 Airacobra]]
|[[File:Ac fr p-39.jpg|200px]]<br>[[P39|Bell Model 14a / P-39 D-1 Airacobra]]
|
|
|[[File:BF109E4B.png|200px]]<br>[[Bf109#Messerschmitt Bf 109E-4B|Messerschmitt Bf 109 E-4B]]
|[[File:BF109E4B.png|200px]]<br>[[Bf109#Messerschmitt Bf 109E-4B|Messerschmitt Bf 109 E-4B]]
|-
|-
|||
|[[File:Kittyhawk MkII.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Kittyhawk Mk II]]
|[[File:Curtiss H-87 B3 (P-40F) Fighter Bomber.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Curtiss H-87 B3 (P-40F) Fighter Bomber]] |||| [[File:Focke-Wulf Fw 190A-3B.png|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-3B Jabo|Focke-Wulf Fw 190A-3B Jabo]]
|[[File:Curtiss H-87 B3 (P-40F) Fighter Bomber.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Curtiss H-87 B3 (P-40F) Fighter Bomber]] ||[[File:USAAF P40F.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|P-40F Fighter Bomber]]|| [[File:BF-109 G2-R1 "Jabo.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109G-2/R1|Messerschmitt Bf 109G-2/R1]]
|
|-
|||||||[[File:Focke-Wulf Fw 190A-3B.png|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-3B Jabo|Focke-Wulf Fw 190A-3B Jabo]]
 
|-
|-
|'''Dive Bomber'''
|'''Dive Bomber'''
Line 76: Line 73:
|[[File:Hurri 2D.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IID|Hurricane Mk IID]]
|[[File:Hurri 2D.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IID|Hurricane Mk IID]]
|[[File:Model 26 - P-39N Airacobra.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |Model 26 / P-39N Airacobra]]
|[[File:Model 26 - P-39N Airacobra.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |Model 26 / P-39N Airacobra]]
|
|[[File:USAAF P39N.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |P-39N Airacobra]]
|[[File:JU87 G2.png|200px]]<br>[[Ju87#Junkers Ju 87G2|Junkers Ju 87G2 Stuka]]
|[[File:JU87 G2.png|200px]]<br>[[Ju87#Junkers Ju 87G2|Junkers Ju 87G2 Stuka]]
|-
|-
Line 94: Line 91:
|[[File:Ac uk havoc.jpg|200px]]<br>[[Havoc|Havoc Mk I]]
|[[File:Ac uk havoc.jpg|200px]]<br>[[Havoc|Havoc Mk I]]
|[[File:Ac fr db-7.jpg|200px]]<br>[[DB7|Douglas DB-7]]
|[[File:Ac fr db-7.jpg|200px]]<br>[[DB7|Douglas DB-7]]
|
|[[File:A20C Havco.png|200px]]<br>[[Havoc#A20C Havoc|A20C Havoc]]
|
|[[File:Ju88.png|200px]]<br>[[Junkers Ju 88|Junkers Ju 88A4]]
|-
|-
|'''Transport'''
|'''Transport'''
|[[File:Ac uk c-47.jpg|200px]]<br>[[C47|C-47 Dakota]]
|[[File:Ac uk c-47.jpg|200px]]<br>[[C47|C-47 Dakota]]
|[[File:Ac_fr_ju-52.jpg|200px]]<br>[[Ju52|Junkers Ju-52/3M ex-airliner]]
|[[File:Ac_fr_ju-52.jpg|200px]]<br>[[Ju52|Junkers Ju-52/3M ex-airliner]]
|
|[[File:US C47 Skytrain.png|200px]]<br>[[C47|C-47 skytrain]]
|[[File:Ac de ju-52.jpg|200px]]<br>[[Ju52|Junkers Ju-52/3M]]
|[[File:Ac de ju-52.jpg|200px]]<br>[[Ju52|Junkers Ju-52/3M]]
|-
|-
|}
|}
</center>
</center>
[[Category:Units]]

Latest revision as of 08:28, 18 February 2023