Difference between revisions of "Template:Air Force Units"

From WWII Online Wiki
Jump to navigationJump to search
Tag: Manual revert
 
(10 intermediate revisions by 2 users not shown)
Line 47: Line 47:
|[[File:Ac de bf110 c4.jpg|200px]]<br>[[Bf110|Messerschmitt Bf 110 C-4]]
|[[File:Ac de bf110 c4.jpg|200px]]<br>[[Bf110|Messerschmitt Bf 110 C-4]]
|-
|-
| rowspan="3" |'''Fighter-Bomber /<br>Close Air Support'''
| rowspan="4" |'''Fighter-Bomber /<br>Close Air Support'''
|[[File:Hurri MkII UK FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
|[[File:Hurri MkII UK FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
|[[File:Hurri 2b FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
|[[File:Hurri 2b FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]
Line 59: Line 59:
|-
|-
|[[File:Kittyhawk MkII.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Kittyhawk Mk II]]
|[[File:Kittyhawk MkII.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Kittyhawk Mk II]]
|[[File:Curtiss H-87 B3 (P-40F) Fighter Bomber.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Curtiss H-87 B3 (P-40F) Fighter Bomber]] |||| [[File:Focke-Wulf Fw 190A-3B.png|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-3B Jabo|Focke-Wulf Fw 190A-3B Jabo]]
|[[File:Curtiss H-87 B3 (P-40F) Fighter Bomber.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Curtiss H-87 B3 (P-40F) Fighter Bomber]] ||[[File:USAAF P40F.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|P-40F Fighter Bomber]]|| [[File:BF-109 G2-R1 "Jabo.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109G-2/R1|Messerschmitt Bf 109G-2/R1]]
|-
|||||||[[File:Focke-Wulf Fw 190A-3B.png|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-3B Jabo|Focke-Wulf Fw 190A-3B Jabo]]


|-
|-
Line 71: Line 73:
|[[File:Hurri 2D.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IID|Hurricane Mk IID]]
|[[File:Hurri 2D.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IID|Hurricane Mk IID]]
|[[File:Model 26 - P-39N Airacobra.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |Model 26 / P-39N Airacobra]]
|[[File:Model 26 - P-39N Airacobra.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |Model 26 / P-39N Airacobra]]
|
|[[File:USAAF P39N.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |P-39N Airacobra]]
|[[File:JU87 G2.png|200px]]<br>[[Ju87#Junkers Ju 87G2|Junkers Ju 87G2 Stuka]]
|[[File:JU87 G2.png|200px]]<br>[[Ju87#Junkers Ju 87G2|Junkers Ju 87G2 Stuka]]
|-
|-
Line 89: Line 91:
|[[File:Ac uk havoc.jpg|200px]]<br>[[Havoc|Havoc Mk I]]
|[[File:Ac uk havoc.jpg|200px]]<br>[[Havoc|Havoc Mk I]]
|[[File:Ac fr db-7.jpg|200px]]<br>[[DB7|Douglas DB-7]]
|[[File:Ac fr db-7.jpg|200px]]<br>[[DB7|Douglas DB-7]]
|
|[[File:A20C Havco.png|200px]]<br>[[Havoc#A20C Havoc|A20C Havoc]]
|
|[[File:Ju88.png|200px]]<br>[[Junkers Ju 88|Junkers Ju 88A4]]
|-
|-
|'''Transport'''
|'''Transport'''
Line 100: Line 102:
|}
|}
</center>
</center>
[[Category:Units]]

Latest revision as of 08:28, 18 February 2023