Difference between revisions of "German AF Units"
From WWII Online Wiki
Jump to navigationJump to search(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Fighter== | |||
== | <center> | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:Ac de bf109 e1.jpg|300px]]<br>[[Bf109|Messerschmitt Bf 109 E-1]] || [[File:Ac de bf109 e4.jpg|300px]]<br>[[Bf109#Messerschmitt Bf 109E-4|Messerschmitt Bf 109 E-4]] || [[File:Ac de bf109 f1.jpg|300px]]<br>[[Bf109#Messerschmitt_Bf_109F-2|Messerschmitt Bf 109 F-2]] || [[File:Ac de bf109 f4.jpg|300px]]<br>[[Bf109#Messerschmitt_Bf_109F-4|Messerschmitt Bf 109 F-4]] || [[File:Bf109g.jpg|300px]]<br>[[Bf109#Messerschmitt Bf 109G-6/U4|Messerschmitt Bf 109 G-6/U-4]] || [[File:Ac de fw190 a4.jpg|300px]]<br>[[Fw190#Focke-Wulf Fw 190A-4|Focke-Wulf Fw 190 A-4]] | |||
|} | |||
</center> | |||
== Heavy Fighter == | ==Heavy Fighter== | ||
== | <center> | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:Ac de bf110 c4.jpg|300px]]<br>[[Bf110|Messerschmitt Bf 110 C-4]] | |||
|} | |||
</center> | |||
== | ==Fighter-Bomber/ Ground Attack== | ||
== | <center> | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:BF109E4B.png|300px]]<br>[[Bf109#Messerschmitt Bf 109E-4B|Messerschmitt Bf 109 E-4B]] || [[File:BF-109 G2-R1 "Jabo.jpg|300px]]<br>[[Bf109#Messerschmitt Bf 109G-2/R1|Messerschmitt Bf 109G-2/R1]] || [[File:Ac de bf110 c4-b.jpg|300px]]<br>[[Bf110#Messerschmitt_Bf_110F/B|Messerschmitt Bf 110 F/B]] || [[File:Focke-Wulf Fw 190A-3B.png|300px]]<br>[[Fw190#Focke-Wulf Fw 190A-3B Jabo|Focke-Wulf Fw 190A-3B Jabo]] | |||
|} | |||
</center> | |||
== | ==Dive Bomber== | ||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
[[ | |- | ||
|[[File:Ac de ju-87.jpg|300px]]<br>[[Ju87|Junkers Ju 87B Stuka]] | |||
|} | |||
</center> | |||
==Medium Bomber== | |||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:Ac de he-111 2.jpg|300px]]<br>[[He111|Heinkel He 111H-2]] | |||
|} | |||
</center> | |||
==Attack / Multi-Role Bomber== | |||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:Ju88.png|300px]]<br>[[Junkers Ju 88|Junkers Ju 88A4]] | |||
|} | |||
</center> | |||
==Tank Buster== | |||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:JU87 G2.png|300px]]<br>[[Ju87#Junkers Ju 87G2|Junkers Ju 87G2 Stuka]] | |||
|} | |||
</center> | |||
==Transport== | |||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
|[[File:Ac de ju-52.jpg|300px]]<br>[[Ju52|Junkers Ju-52/3M]] | |||
|} | |||
</center> | |||
Back to [[Units|Vehicles and Weapons]] | |||
[[Category:Axis]] | |||
[[Category:Air]] |
Latest revision as of 01:01, 13 July 2023
Fighter
Messerschmitt Bf 109 E-1 |
Messerschmitt Bf 109 E-4 |
Messerschmitt Bf 109 F-2 |
Messerschmitt Bf 109 F-4 |
Messerschmitt Bf 109 G-6/U-4 |
Focke-Wulf Fw 190 A-4 |
Heavy Fighter
Messerschmitt Bf 110 C-4 |
Fighter-Bomber/ Ground Attack
Messerschmitt Bf 109 E-4B |
Messerschmitt Bf 109G-2/R1 |
Messerschmitt Bf 110 F/B |
Focke-Wulf Fw 190A-3B Jabo |
Dive Bomber
Junkers Ju 87B Stuka |
Medium Bomber
Heinkel He 111H-2 |
Attack / Multi-Role Bomber
Junkers Ju 88A4 |
Tank Buster
Junkers Ju 87G2 Stuka |
Transport
Junkers Ju-52/3M |
Back to Vehicles and Weapons