Difference between revisions of "British AF Units"
From WWII Online Wiki
Jump to navigationJump to search(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Fighter Interceptor== | |||
==Fighter== | |||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
|[[File:Ac uk hurri 1.jpg|300px]]<br>[[Hurricane|Hawker Hurricane Mk I]] || [[File:Ac uk | |[[File:Ac uk hurri 1.jpg|300px]]<br>[[Hurricane|Hawker Hurricane Mk I]] || [[File:Ac uk hurri 2b.jpg|300px]]<br>[[Hurricane#Hawker Hurricane Mk IIb|Hawker Hurricane Mk IIb]] || [[File:Ac uk spit 1.jpg|300px]]<br>[[Spitfire|Supermarine Spitfire Mk Ia]] || [[File:Supermarine Spitfire Ib.jpg|300px]]<br>[[Spitfire#Supermarine Spitfire Mk IIB|Supermarine Spitfire Mk IIb]] || [[File:Ac uk spit 5b.jpg|300px]]<br>[[Spitfire#Supermarine Spitfire Mk VB|Supermarine Spitfire Mk Vb]] || [[File:Ac_uk_spit_9.jpg|235px]]<br>[[Spitfire#Supermarine Spitfire Mk IXC|Supermarine Spitfire Mk IXc]] | ||
|} | |} | ||
</center> | </center> | ||
==Heavy Fighter== | ==Heavy Fighter Intruder== | ||
<center> | <center> | ||
Line 19: | Line 17: | ||
</center> | </center> | ||
==Fighter Bomber | ==Fighter Bomber== | ||
<center> | <center> | ||
Line 37: | Line 35: | ||
</center> | </center> | ||
==Attack | ==Medium Attack Bomber== | ||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
|| [[File:Ac uk havoc.jpg|300px]]<br>[[Havoc| | || [[File:Ac uk havoc.jpg|300px]]<br>[[Havoc | Boston Mk I]] || [[File:Vickers_Wellington.png|300px]]<br>[[Vickers Wellington Mk III]] | ||
|} | |} | ||
</center> | </center> | ||
Line 66: | Line 64: | ||
Back to [[Units|Vehicles and Weapons]] | Back to [[Units|Vehicles and Weapons]] | ||
[[Category: | [[Category:Allied]] | ||
[[Category:Air]] |
Latest revision as of 00:59, 13 July 2023
Fighter Interceptor
Hawker Hurricane Mk I |
Hawker Hurricane Mk IIb |
Supermarine Spitfire Mk Ia |
Supermarine Spitfire Mk IIb |
Supermarine Spitfire Mk Vb |
Supermarine Spitfire Mk IXc |
Heavy Fighter Intruder
Bristol Blenheim Mk IF |
Fighter Bomber
Hawker Hurricane Mk IIB F/B |
Hawker Hurricane Mk IIC |
Kittyhawk Mk II |
Light Bomber
Bristol Blenheim Mk IV |
Medium Attack Bomber
Boston Mk I |
Vickers Wellington Mk III |
Tank Buster
Hurricane Mk IID |
Transport
C-47 Dakota |
Back to Vehicles and Weapons