Difference between revisions of "German AF Units"
From WWII Online Wiki
Jump to navigationJump to search (Created page with "Update me...") |
|||
Line 1: | Line 1: | ||
<i>Note: these categories loosely represent comparable or equivalent units, performance difference will vary greatly.<br> | |||
== Airborne Infantry == | |||
* [[Airborne | Rifleman]] | |||
* [[Airborne | Submachine Gunner]] | |||
* [[Airborne | Anti-Tank Rifle]] | |||
* [[Airborne | Light Machine Gunner]] | |||
* [[Airborne | Sniper]] | |||
* [[Airborne | Mortarman]] | |||
== Fighters == | |||
* [[Bf109#Messerschmitt_Bf_109E-1 | Messerschmitt Bf 109 E-1]] | |||
* [[Bf109#Messerschmitt_Bf_109E-4 | Messerschmitt Bf 109 E-4]] | |||
* [[Bf109#Messerschmitt_Bf_109F-2 | Messerschmitt Bf 109 F-2]] | |||
* [[Bf109#Messerschmitt_Bf_109F-4 | Messerschmitt Bf 109 F-4]] | |||
* [[Bf109#Messerschmitt Bf 109G-6/U4 | Messerschmitt Bf 109 G-6/U-4]] | |||
* [[Fw190 | Focke-Wulf Fw 190 A-4]] | |||
== Heavy Fighter == | |||
* [[Bf110 | Messerschmitt Bf 110 C-4]] | |||
== Fighter-Bomber/Close Air Support == | |||
* [[Bf110#Messerschmitt Bf 110F-B | Messerschmitt Bf 110 F/B]] | |||
== Dive Bomber == | |||
* [[Ju87 | Junker Ju 87B Stuka]] | |||
== Medium Bombers == | |||
* [[He111 | Heinkel He 111H-2]] | |||
== Transport == | |||
* [[Ju52 | Junkers Ju-52/3M]] | |||
[[German | Back to German Combined Forces]] |
Revision as of 20:35, 18 October 2014
Note: these categories loosely represent comparable or equivalent units, performance difference will vary greatly.
Airborne Infantry
Fighters
- Messerschmitt Bf 109 E-1
- Messerschmitt Bf 109 E-4
- Messerschmitt Bf 109 F-2
- Messerschmitt Bf 109 F-4
- Messerschmitt Bf 109 G-6/U-4
- Focke-Wulf Fw 190 A-4