Difference between revisions of "Ranks"
(→Ranks) |
(→Ranks) |
||
Line 340: | Line 340: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|'''British''' | | style="text-align: center;" |'''American''' | ||
|'''French''' | | style="text-align: center;" |'''British''' | ||
|'''German''' | | style="text-align: center;" |'''French''' | ||
| style="text-align: center;" |'''German''' | |||
|- | |- | ||
|'''Rank''' | |'''Rank''' | ||
|'''Royal Navy | |''US Navy'' | ||
| | |''Royal Navy'' | ||
| | |''Marine Nationale'' | ||
|''Kriegsmarine'' | |||
|- | |- | ||
|1 | |colspan="5" style="text-align: center;" |'''Enlisted''' | ||
|- | |||
|E-1 | |||
|Recruit | |||
|Recruit | |Recruit | ||
|Matelot | |Matelot | ||
|Matrose | |Matrose | ||
|- | |- | ||
|2 | |E-2 | ||
|Appretice Seaman | |||
|Ordinary Seaman | |Ordinary Seaman | ||
|Quartier Maître | |Quartier Maître | ||
|Matrose-Gefreiter | |Matrose-Gefreiter | ||
|- | |- | ||
|3 | |E-3 | ||
|Seaman 2nd Class | |||
|Able Seaman | |Able Seaman | ||
|Quartier Maître, Première Classe | |Quartier Maître, Première Classe | ||
|Matrose-Obergefreiter | |Matrose-Obergefreiter | ||
|- | |- | ||
|4 | |E-4 | ||
|Seaman 1st Class | |||
|Leading Seaman | |Leading Seaman | ||
|Caporal-Chef | |Caporal-Chef | ||
|Maat | |Maat | ||
|- | |- | ||
|5 | |colspan="5" style="text-align: center;" |'''Non Commissioned Officers (NCOs)''' | ||
|- | |||
|E-5 | |||
|Petty Officer 3C | |||
|Petty Officer | |Petty Officer | ||
|Second Maître | |Second Maître | ||
|Obermaat | |Obermaat | ||
|- | |- | ||
|6 | |E-6 | ||
|Petty Officer 2C | |||
|Chief Petty Officer | |Chief Petty Officer | ||
|Maître | |Maître | ||
|Bootsmann | |Bootsmann | ||
|- | |- | ||
|7 | |E-7 | ||
|Petty Officer 1C | |||
|''Boatswain'' | |''Boatswain'' | ||
|Premier Maître | |Premier Maître | ||
|Oberbootsmann | |Oberbootsmann | ||
|- | |- | ||
|8 | |E-8 | ||
|Chief Petty Officer | |||
|''Commissioned Warrant Officer'' | |''Commissioned Warrant Officer'' | ||
|Maître Principal | |Maître Principal | ||
|Oberfähnrich zur See | |Oberfähnrich zur See | ||
|- | |- | ||
| | |colspan="5" style="text-align: center;" |'''Officers''' | ||
|- | |||
|O-1 | |||
|Ensign | |||
|''Midshipman'' | |''Midshipman'' | ||
|''Enseigne de Vaisseau, 2e Classe'' | |''Enseigne de Vaisseau, 2e Classe'' | ||
|Leutnant zur See | |Leutnant zur See | ||
|- | |- | ||
| | |O-2 | ||
|Lieytenant J.G. | |||
|''Sublieutenant'' | |''Sublieutenant'' | ||
|''Enseigne de Vaisseau, 1e Classe'' | |''Enseigne de Vaisseau, 1e Classe'' | ||
|Oberleutnant zur See | |Oberleutnant zur See | ||
|- | |- | ||
| | |O-3 | ||
|Lieutenant | |||
|Lieutenant | |Lieutenant | ||
|''Lieutenant de Vaisseau'' | |''Lieutenant de Vaisseau'' | ||
|Kapitänleutnant | |Kapitänleutnant | ||
|- | |- | ||
| | |O-4 | ||
|Lieutenant Commander | |||
|Lieutenant Commander | |Lieutenant Commander | ||
|''Capitaine de Corvette'' | |''Capitaine de Corvette'' | ||
|Korvettenkapitän | |Korvettenkapitän | ||
|- | |- | ||
| | |O-5 | ||
|Commander | |||
|Commander | |Commander | ||
|''Capitaine de Frégate'' | |''Capitaine de Frégate'' | ||
|Fregattenkapitän | |Fregattenkapitän | ||
|- | |- | ||
| | |colspan="5" style="text-align: center;" |'''High Command''' | ||
|- | |||
|C-1 | |||
|Captain | |||
|Captain | |Captain | ||
|''Captaine de Vaisseau'' | |''Captaine de Vaisseau'' | ||
|Kapitän zur See | |Kapitän zur See | ||
|- | |- | ||
| | |C-2 | ||
|Commodore | |||
|Commodore | |Commodore | ||
|Contre-Amiral | |Contre-Amiral | ||
|''Konteradmiral'' | |''Konteradmiral'' | ||
|- | |- | ||
| | |C-3 | ||
|Rear Admiral | |||
|Rear Admiral | |Rear Admiral | ||
|Vice-Amiral | |Vice-Amiral | ||
|''Vizeadmiral'' | |''Vizeadmiral'' | ||
|- | |- | ||
| | |C-4 | ||
|Vice Admiral | |||
|Vice Admiral | |Vice Admiral | ||
|''Vice-Amiral d'Escadre'' | |''Vice-Amiral d'Escadre'' | ||
|''Admiral'' | |''Admiral'' | ||
|- | |- | ||
| | |C-5 | ||
|Admiral | |||
|Admiral | |Admiral | ||
|Amiral | |Amiral | ||
|''Generaladmiral'' | |''Generaladmiral'' | ||
|- | |- | ||
| | |C-6 | ||
|Fleet Admiral | |||
|''Admiral of the Fleet'' | |''Admiral of the Fleet'' | ||
|Amiral de la Flotte | |Amiral de la Flotte |
Revision as of 16:50, 28 June 2016
Rank Questions
What do I get for my rank?
This page describes the order and ranks titles for each side. To see what you can spawn for each rank, see the Rank and Tier table.
Cross-country Rank and Score
Each persona tracks its own rank and score achievements. However, as a courtesy to players who choose to change side when Spawn Delay timers are in effect because of side imbalances, any achivements you make within a branch upto rank 5 will be duplicated to any persona you select with a lower rank or score.
Thus, if you have played a German Army persona to rank 4 with 100 points and then create a new French Army persona, this second persona will be promoted to rank 4 with 100 points. If you achieve rank 6 with the French persona and then resume playing your German Army persona, he will be promoted to Rank 5 with 0 points.
This promotion only occurs when you actively select a persona that is below Rank 5. Thus if you only ever play, say, French, personas in other countries will not gain rank or score until you play them.
What is the highest rank?
There are 21 ranks in total, but only 13 of them are gained through gameplay and scoring. The upper 8 ranks are assigned if/when a player moves through the High Command.
I'm max rank, why does it say I have X% to next rank?
In a word? Bragging rights. You continue to accumulate points even at rank 13 - until you reach 100%. Maybe some day we will enable a special decal for this achievement.
Rank Tables
At anytime that you wish to quickly know what rank is required for a specific weapon while in game, go to the Ready Room (weapon selection page) and hover your mouse over the weapon in question. You should then see a popup with information pertaining to that particular weapon.
"The minimum rank for access to this unit is X. Your current rank level is X."
Army
Ranks
American | British | French | German | |
Rank | US Army | British Expeditionary Force | Armée de Terre | Heer |
Enlisted | ||||
E-1 | Recruit | Recruit | Recrue | Rekrut |
E-2 | Private | Private | Soldat | Grenadier |
E-3 | Private 1st Class | Lance Corporal | Caporal | Gefreiter |
E-4 | Corporal | Corporal | Corporal-Chef | Obergefreiter |
E-5 | Sergeant | Sergeant | Sergeant | Unteroffizier |
Non Commissioned Officers (NCOs) | ||||
E-6 | Staff Sergeant | Colour Sergeant | Sergent-Chef | Unterfeldwebel |
E-7 | Technical Sergeant | Quarter Master Sergeant | Adjudant | Feldwebel |
E-8 | Master Sergeant | Sergeant Major | Adjudant-Chef | Oberfeldwebel |
Officers | ||||
O-1 | 2nd Lieutenant | 2nd Lieutenant | Sous-Lieutenant | Leutnant |
O-2 | 1st Lieutenant | Lieutenant | Lieutenant | Overleutnant |
O-3 | Captain | Captain | Capitaine | Hauptmann |
O-4 | Major | Major | Commandant | Major |
O-5 | Lieutenant Colonel | Lieutenant Colonel | Lieutenant Colonel | Oberstleutnant |
High Command | ||||
C-1 | Colonel | Colonel | Colonel | Oberst |
C-2 | Brigadier General | Brigadier | Général de Brigade | Generalmajor |
C-3 | Major General | Major General | Général de Division | Generalleutnant |
C-4 | Lieutenant General | Lieutenant General | Général de Corps | General |
C-5 | General | General | Général d'Armée | General Oberst |
C-6 | General of the Army | Fieldmarshall | Chef d'Etat Major | Feldmarschall |
C-7 | Country Leader | |||
C-8 | Theater Leader | |||
C-9 | Side Commander |
Equipment Restrictions
Infantry
Infantry unit restrictions are outside of the RDP tiers and use Rank instead. They are still subject to the rules of Supply. Thus, if a unit is available, you may not be able to access it due to your rank, but if the unit is unavailable, you cannot access it regardless of your rank.
Air Force
Ranks
American | British | French | German | |
Rank | US Army Air Forces | Royal Air Force | Armée de l'Air | Luftwaffe |
Enlisted | ||||
E-1 | Recruit | Aircraftsman | Aviateur | Flieger |
E-2 | Private | Aircraftsman, First Class | Aviateur, Première Classe | Gefreiter |
E-3 | Private 1st Class | Leading Aircraftsman | Caporal | Obergefreiter |
E-4 | Corporal | Corporal | Caporal-Chef | Unteroffizier |
Non Commissioned Officers (NCOs) | ||||
E-5 | Sergeant | Sergeant | Sergent | Feldwebel |
E-6 | Staff Sergeant | Flight Sergeant | Adjudant | Oberfeldwebel |
E-7 | Technical Sergeant | Warrant Officer | Major | Stabsfeldwebel |
E-8 | Master Sergeant | Acting Pilot Officer | Aspirant | Oberfähnrich |
Officers | ||||
O-1 | 2nd Lieutenant | Pilot Officer | Sous-Lieutenant | Leutnant |
O-2 | 1st Lieutenant | Flying Officer | Lieutenant | Oberleutnant |
O-3 | Captain | Flight Lieutenant | Capitaine | Hauptmann |
O-4 | Major | Squadron Leader | Commandant | Major |
O-5 | Lieutenant Colonel | Wing Commander | Lieutenant Colonel | Oberstleutnant |
High Command | ||||
C-1 | Colonel | Group Captain | Colonel | Oberst |
C-2 | Brigadier General | Air Commodore | Général de Brigade Aérienne | Generalmajor |
C-3 | Major General | Air Vice Marshal | Général de Division Aérienne | Generalleutnant |
C-4 | Lieutenant General | Air Marshal | Général de Corps d'Armée Aérienne | General Der Flieger |
C-5 | General | Air Chief Marshal | Général d'Armée Aérienne | Generaloberst |
C-6 | General of the Army | Marshal of the Royal Air Force | Général, C.S.A. | Feldmarschall |
Equipment Restrictions
Aircraft selection changes as new units enter the supply list (Tier changes).
Ranks
Ranks in italics are changes made in version 1.30. Some Rank titles have been renamed, others have been appropriately adjusted.
American | British | French | German | |
Rank | US Navy | Royal Navy | Marine Nationale | Kriegsmarine |
Enlisted | ||||
E-1 | Recruit | Recruit | Matelot | Matrose |
E-2 | Appretice Seaman | Ordinary Seaman | Quartier Maître | Matrose-Gefreiter |
E-3 | Seaman 2nd Class | Able Seaman | Quartier Maître, Première Classe | Matrose-Obergefreiter |
E-4 | Seaman 1st Class | Leading Seaman | Caporal-Chef | Maat |
Non Commissioned Officers (NCOs) | ||||
E-5 | Petty Officer 3C | Petty Officer | Second Maître | Obermaat |
E-6 | Petty Officer 2C | Chief Petty Officer | Maître | Bootsmann |
E-7 | Petty Officer 1C | Boatswain | Premier Maître | Oberbootsmann |
E-8 | Chief Petty Officer | Commissioned Warrant Officer | Maître Principal | Oberfähnrich zur See |
Officers | ||||
O-1 | Ensign | Midshipman | Enseigne de Vaisseau, 2e Classe | Leutnant zur See |
O-2 | Lieytenant J.G. | Sublieutenant | Enseigne de Vaisseau, 1e Classe | Oberleutnant zur See |
O-3 | Lieutenant | Lieutenant | Lieutenant de Vaisseau | Kapitänleutnant |
O-4 | Lieutenant Commander | Lieutenant Commander | Capitaine de Corvette | Korvettenkapitän |
O-5 | Commander | Commander | Capitaine de Frégate | Fregattenkapitän |
High Command | ||||
C-1 | Captain | Captain | Captaine de Vaisseau | Kapitän zur See |
C-2 | Commodore | Commodore | Contre-Amiral | Konteradmiral |
C-3 | Rear Admiral | Rear Admiral | Vice-Amiral | Vizeadmiral |
C-4 | Vice Admiral | Vice Admiral | Vice-Amiral d'Escadre | Admiral |
C-5 | Admiral | Admiral | Amiral | Generaladmiral |
C-6 | Fleet Admiral | Admiral of the Fleet | Amiral de la Flotte | Großadmiral |
Equipment Restrictions
Country/Command Ranks
In addition to the military branch specific ranks, the has ranks for the strategic level commanders of countries.
American | British | French | German | |
Rank | US Army | British Expeditionary Force | Armée de Terre | Heer |
C-7 | Country Leader | |||
C-8 | Theater Leader | |||
C-9 | Side Commander |
In-Game Rank Icons
- [M] = Mission Leader
- [C] = High Command
"Why Did I Lose My Old Rank?"
Previously, there were many fewer ranks in the game. When the ranks were expanded to what is show above, the privileges of the previous ranks did not change, new Rank 5 still has the same privileges as old Rank 5. All that changed was the title (Lieutenant became Sergeant). This is the old Rank Table.
Rank | Title |
---|---|
1 | Private |
2 | Private, First Class |
3 | Corporal |
4 | Sergeant |
5 | Lieutenant |
6 | Captain |
7 | Major |
8 | Lieutenant Colonel |
9 | Colonel |
10 | Brigadier General |
11 | Major General |
12 | Lieutenant General |
13 | General |
14 | God Emperor |