Difference between revisions of "Engineer"
(→German) |
|||
Line 63: | Line 63: | ||
<center> | <center> | ||
{| | |||
| | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| [[File: | | [[File:DE_Inf_Engineer.png|200px]] | ||
|- style="background:#666600; color:#fff;" | |- style="background:#666600; color:#fff;" | ||
| '''German Engineer''' | | '''German Engineer''' | ||
Line 81: | Line 83: | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[Repair Kit]] | | [[Repair Kit]] | ||
|} | |||
| | |||
{| class="wikitable" style="text-align: center;" | |||
| [[File:DE_Inf_Sapper.png|200px]] | |||
|- style="background:#666600; color:#fff;" | |||
| '''German Sapper''' | |||
|- style="background:#ddb;" | |||
| Equipment | |||
|- style="background: white;" | |||
| [[5kg Satchel Charges]] | |||
|- style="background:#f0f0f0;" | |||
| [[Karabiner 98k]] | |||
|- style="background: white;" | |||
| [[Stielhandgranate 24]] | |||
|- style="background:#f0f0f0;" | |||
| [[Nebelhandgranate 39]] | |||
|- style="background: white;" | |||
| [[Combat Knife]] | |||
|- style="background:#f0f0f0;" | |||
| [[Repair Kit]] | |||
|} | |||
| | |||
|} | |} | ||
</center> | </center> |
Revision as of 11:53, 27 June 2017
Overview & Game Play
The combat engineer is the soldier tasked with the heavy building, repair, and demolition duties on the battlefield. In the game, the engineer can do the following:
- Damage and destroy forward bases, bridges, and other structures by placing explosive satchels on them.
- Repair bridges and AI defensive emplacements using their repair kit.
- Place a large gun emplacement as their Player-Placed Object.
Except for two extra smoke grenades, the engineer is no better fit for battle than an ordinary rifleman. Since the engineer is the only unit that can destroy FBs and repair buildings, you should try to avoid combat whenever possible to save them for when they're valuable: The engineer shouldn't be treated as a combat class.
Engineers are equipped with a rifle, four HE and smoke grenades, and a combat knife. They also carry four HE satchels and four repair kits.
Equipment
British
British Engineer |
Equipment |
5kg Satchel Charges |
Lee-Enfield No.4 Mk I |
No.36M Mk I Mills Bomb |
No.77 Mk I Smoke Grenade |
Combat Knife |
Repair Kit |
French
250px |
French Engineer |
Equipment |
5kg Satchel Charges |
Fusil mle 1936 |
Grenade à main offensive mle 1915 |
Grenade fumigène |
Combat Knife |
Repair Kit |
German
|
|
American
250px |
American Engineer |
Equipment |
5kg Satchel Charges |
M1903A3 Springfield |
Mk 2 Hand Grenade |
Mk 8 Smoke Grenade |
Combat Knife |
Repair Kit |