Difference between revisions of "Plane Max Speed"
From WWII Online Wiki
Jump to navigationJump to searchLine 84: | Line 84: | ||
[[Category:GameMechanics]] | [[Category:GameMechanics]] | ||
[[Category:Advanced Guides]] | [[Category:Advanced Guides]] |
Revision as of 12:47, 12 February 2023
Fighters
Model | Km/h | Mph |
Supermarine Spitfire Mk.Ia | 570 Km/h | 353 Mph |
Supermarine Spitfire Mk.IIb | 580 Km/h | 360 Mph |
Supermarine Spitfire Mk.Vb | 587 Km/h | 365 Mph |
Supermarine Spitfire Mk.IXc | 662 Km/h | 412 Mph |
Hawker Hurricane Mk.I | 511 Km/h | 317 Mph |
Hawker Hurricane Mk.IIb | 530 Km/h | 329 Mph |
Hawker Hurricane Mk.IIc | 527 Km/h | 327 Mph |
Messerschmitt Bf 109E-1 | 570 Km/h | 354 Mph |
Messerschmitt Bf 109E-4 | 576 Km/h | 358 Mph |
Messerschmitt Bf 109F-2 | 601 Km/h | 374 Mph |
Messerschmitt Bf 109F-4 | 635 Km/h | 395 Mph |
Messerschmitt Bf 109G-6 | 630 Km/h | 391 Mph |
Focke-Wulf Fw 190A-4 | 670 Km/h | 416 Mph |
Messerschmitt Bf 110C-4 | 518 Km/h | 321 Mph |
Messerschmitt Bf 110C-4/B | 562 Km/h | 349 Mph |
Dewoitine D.520 | 540 Km/h | 335 Mph |
H-75 aka Curtiss P-36 | 515 Km/h | 320 Mph |
H-81A2 aka Curtiss P-40B/C | 572 Km/h | 356 Mph |
H-87B3 aka Curtiss P-40F1 | 587 Km/h | 365 Mph |
Bell P-39D1 | 598 Km/h | 371 Mph |
Lockheed P-38F | 650 Km/h | 401 Mph |
Bombers
Model | Km/h | Mph |
Blenheim IF | 390km/h | 242Mph |
Blenheim IV | 418km/h | 260MpH |
Douglas DB-7 | 495km/h | 307 Mph |
Havoc Mk.I | 495km/h | 307 Mph |
Junkers 87 Stuka | 387km/h | 240 MpH |
Heinkel 111 | 418km/h | 260 MpH |
Transports
Model | Km/h | Mph |
C47 Skytrain | 370km/h | 230 Mph |
Junkers 52 | 325 Km/h | 201 Mph |