Difference between revisions of "Template:Aircraft Tiers"
From WWII Online Wiki
Jump to navigationJump to searchLine 8: | Line 8: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! British !! Rank !! French !! Rank !! German !! Rank | ||
|- | |- | ||
|[[Hurricane#Hawker Hurricane Mk I|Hawker Hurricane Mk I]]||1||[[Hawk fighters#Hawk 75 A3 (P-36)|Curtiss H-75]]||1||[[Bf109#Messerschmitt Bf 109E-1|Messerschmitt Bf 109 E-1]]||1 | |[[Hurricane#Hawker Hurricane Mk I|Hawker Hurricane Mk I]]||1||[[Hawk fighters#Hawk 75 A3 (P-36)|Curtiss H-75]]||1||[[Bf109#Messerschmitt Bf 109E-1|Messerschmitt Bf 109 E-1]]||1 | ||
Line 22: | Line 22: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! British !! Rank !! French !! Rank !! German !! Rank | ||
|- | |- | ||
|[[Hurricane#Hawker Hurricane Mk I|Hawker Hurricane Mk I]]||1||[[Hawk fighters#Hawk 75 A3 (P-36)|Curtiss H-75]]||1||[[Bf109#Messerschmitt Bf 109E-1|Messerschmitt Bf 109 E-1]]||1 | |[[Hurricane#Hawker Hurricane Mk I|Hawker Hurricane Mk I]]||1||[[Hawk fighters#Hawk 75 A3 (P-36)|Curtiss H-75]]||1||[[Bf109#Messerschmitt Bf 109E-1|Messerschmitt Bf 109 E-1]]||1 | ||
Line 39: | Line 39: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! British !! Rank !! French !! Rank !! German !! Rank | ||
|- | |- | ||
|[[Hurricane#Hawker Hurricane Mk I|Hawker Hurricane Mk I]]||1||[[Hawk fighters#Hawk 75 A3 (P-36)|Curtiss H-75]]||1||[[Bf109#Messerschmitt Bf 109E-1|Messerschmitt Bf 109 E-1]]||1 | |[[Hurricane#Hawker Hurricane Mk I|Hawker Hurricane Mk I]]||1||[[Hawk fighters#Hawk 75 A3 (P-36)|Curtiss H-75]]||1||[[Bf109#Messerschmitt Bf 109E-1|Messerschmitt Bf 109 E-1]]||1 | ||
Line 60: | Line 60: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! British !! Rank !! French !! Rank !! German !! Rank | ||
|- | |- | ||
|[[Hurricane#Hawker Hurricane Mk I|Hawker Hurricane Mk I]]||1||[[Hawk fighters#Hawk 75 A3 (P-36)|Curtiss H-75]]||1||[[Bf109#Messerschmitt Bf 109E-1|Messerschmitt Bf 109 E-1]]||1 | |[[Hurricane#Hawker Hurricane Mk I|Hawker Hurricane Mk I]]||1||[[Hawk fighters#Hawk 75 A3 (P-36)|Curtiss H-75]]||1||[[Bf109#Messerschmitt Bf 109E-1|Messerschmitt Bf 109 E-1]]||1 | ||
Line 85: | Line 85: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! British !! Rank !! French !! Rank !! German !! Rank | ||
|- | |- | ||
|[[Blenheim#Bristol_Blenheim_Mk.IV|Bristol Blenheim Mk IV]]||3||[[Blenheim#Bristol_Blenheim_Mk.IV|Bristol Blenheim Mk IV]]||3||[[Ju87|Junkers Ju 87B Stuka]]||3 | |[[Blenheim#Bristol_Blenheim_Mk.IV|Bristol Blenheim Mk IV]]||3||[[Blenheim#Bristol_Blenheim_Mk.IV|Bristol Blenheim Mk IV]]||3||[[Ju87|Junkers Ju 87B Stuka]]||3 |
Revision as of 08:25, 22 October 2014
View the Weapons page to compare the armament and bombs carried by these units.
Read comments on the fighters strengths and weaknesses to each other.
- Items in bold are new in the listed tier.
- Items in italics have had their rank requirement reduced from the previous tier
Fighter Tier 0
British | Rank | French | Rank | German | Rank |
---|---|---|---|---|---|
Hawker Hurricane Mk I | 1 | Curtiss H-75 | 1 | Messerschmitt Bf 109 E-1 | 1 |
Bristol Blenheim Mk IF | 2 | Dewoitine D.520 | 3 | Messerschmitt Bf 110 C-4 | 2 |
Supermarine Spitfire Mk Ia | 3 | Messerschmitt Bf 109 E-4 | 3 |
Fighter Tier 1
British | Rank | French | Rank | German | Rank |
---|---|---|---|---|---|
Hawker Hurricane Mk I | 1 | Curtiss H-75 | 1 | Messerschmitt Bf 109 E-1 | 1 |
Hawker Hurricane Mk IIb | 1 | Dewoitine D.520 | 2 | Messerschmitt Bf 110 C-4 | 2 |
Bristol Blenheim Mk IF | 2 | Curtiss H-81 A2 | 3 | Messerschmitt Bf 109 E-4 | 2 |
Supermarine Spitfire Mk Ia | 2 | Messerschmitt Bf 109 F-2 | 3 | ||
Supermarine Spitfire Mk IIb | 3 |
Fighter Tier 2
Fighter Tier 3
Fighter Bombers and Bombers
Access to these aircraft remains unchanged through the tiers
British | Rank | French | Rank | German | Rank |
---|---|---|---|---|---|
Bristol Blenheim Mk IV | 3 | Bristol Blenheim Mk IV | 3 | Junkers Ju 87B Stuka | 3 |
Havoc Mk I | 3 | Douglas DB-7 | 3 | Heinkel He 111H-2 | 3 |