Difference between revisions of "Campaigns"
From WWII Online Wiki
Jump to navigationJump to searchLine 18: | Line 18: | ||
| Campaign 73 || 07/28/2011 || 09/03/2011 || 38 Days || Axis | | Campaign 73 || 07/28/2011 || 09/03/2011 || 38 Days || Axis | ||
|- | |- | ||
| | | Scenario:What Might Have Been || 07/26/2011 || 07/28/2011 || 3 Days || Allies | ||
|- | |- | ||
| Campaign 72 || 07/05/2011 || 07/26/2011 || 22 Days || Axis | | Campaign 72 || 07/05/2011 || 07/26/2011 || 22 Days || Axis | ||
Line 26: | Line 26: | ||
| Campaign 71 || 06/29/2011 || 07/03/2011 || 5 Days || Allies | | Campaign 71 || 06/29/2011 || 07/03/2011 || 5 Days || Allies | ||
|- | |- | ||
| | | Scenario:Fortress Belgium || 06/27/2011 || 06/29/2011 || 3 Days || | ||
|- | |- | ||
| Campaign 70 || 05/23/2011 || 06/27/2011 || 36 Days || Allies | | Campaign 70 || 05/23/2011 || 06/27/2011 || 36 Days || Allies | ||
Line 34: | Line 34: | ||
| Campaign 69 || 04/02/2011 || 05/21/2011 || 49 Days || Axis | | Campaign 69 || 04/02/2011 || 05/21/2011 || 49 Days || Axis | ||
|- | |- | ||
| | | Scenario:Fortress Zeelands || 02/17/2011 || 04/02/2011 || 2 Days || Axis | ||
|- | |- | ||
| Campaign 68 || 02/21/2011 || 04/06/2011 || 44 Days || Allies | | Campaign 68 || 02/21/2011 || 04/06/2011 || 44 Days || Allies | ||
|- | |- | ||
| | | Scenario:Bridges of Nijmegen || 02/17/2011 || 02/21/2011 || 3 Days* || Axis | ||
|- | |- | ||
| Campaign 67 || 01/31/2011 || 02/17/2011 || 18 Days || Allies | | Campaign 67 || 01/31/2011 || 02/17/2011 || 18 Days || Allies | ||
|- | |- | ||
| | | Scenario:Battle of the Bulge || 01/27/2011 || 01/31/2011 || 4 Days || Allies | ||
|- | |- | ||
| Campaign 66 || 12/10/2010 || 01/27/2011 || 48 Days || Allies | | Campaign 66 || 12/10/2010 || 01/27/2011 || 48 Days || Allies | ||
Line 62: | Line 62: | ||
| Campaign 62 || 06/06/10 || 07/20/10 || 45 Days || Allies | | Campaign 62 || 06/06/10 || 07/20/10 || 45 Days || Allies | ||
|- | |- | ||
| | | Scenario:Beachhead Breakout || 05/26/10 || 06/06/10 || 12 Days || Allies 1.31 | ||
|- | |- | ||
| Campaign 61 || 04/14/10 || 05/24/10 || 40 Days || Axis | | Campaign 61 || 04/14/10 || 05/24/10 || 40 Days || Axis |
Latest revision as of 03:53, 20 October 2023
Here is a list of campaigns that have taken place in World War II Online.
Campaign # | Began | Ended | Lasted | Victor |
Campaign 76 | 10/07/2011 | ? | ? | ? |
Intermission | 10/06/2011 | 10/07/2011 | 1 Day | - |
Campaign 75 | 09/28/2011 | 10/06/2011 | 9 Days | Axis |
Intermission | 09/27/2011 | 09/28/2011 | 1 Day | - |
Campaign 74 | 09/03/2011 | 09/27/2011 | 24 Days | Axis |
Campaign 73 | 07/28/2011 | 09/03/2011 | 38 Days | Axis |
Scenario:What Might Have Been | 07/26/2011 | 07/28/2011 | 3 Days | Allies |
Campaign 72 | 07/05/2011 | 07/26/2011 | 22 Days | Axis |
Intermission | 07/03/2011 | 07/05/2011 | 3 Days | |
Campaign 71 | 06/29/2011 | 07/03/2011 | 5 Days | Allies |
Scenario:Fortress Belgium | 06/27/2011 | 06/29/2011 | 3 Days | |
Campaign 70 | 05/23/2011 | 06/27/2011 | 36 Days | Allies |
Intermission Scenario | 05/21/2011 | 05/23/2011 | 2 Days | |
Campaign 69 | 04/02/2011 | 05/21/2011 | 49 Days | Axis |
Scenario:Fortress Zeelands | 02/17/2011 | 04/02/2011 | 2 Days | Axis |
Campaign 68 | 02/21/2011 | 04/06/2011 | 44 Days | Allies |
Scenario:Bridges of Nijmegen | 02/17/2011 | 02/21/2011 | 3 Days* | Axis |
Campaign 67 | 01/31/2011 | 02/17/2011 | 18 Days | Allies |
Scenario:Battle of the Bulge | 01/27/2011 | 01/31/2011 | 4 Days | Allies |
Campaign 66 | 12/10/2010 | 01/27/2011 | 48 Days | Allies |
Intermission 44 | 12/06/2010 | 12/10/2010 | 4 Days | 1.32.6 released |
Campaign 65 | 11/04/2010 | 12/06/2010 | 32 Days | Axis |
Intermission 43 | 11/02/2010 | 11/04/2010 | 2 Days | - - - - |
Campaign 64 | 09/01/2010 | 11/02/2010 | 63 Days | Axis |
Intermission 42 | 08/27/2010 | 09/01/2010 | 4 Days | - - - - |
Campaign 63 | 07/22/2010 | 08/27/2010 | 37 Days | Allied |
Intermission 41 | 07/20/10? | 07/22/2010 | 2 Days | - - - - |
Campaign 62 | 06/06/10 | 07/20/10 | 45 Days | Allies |
Scenario:Beachhead Breakout | 05/26/10 | 06/06/10 | 12 Days | Allies 1.31 |
Campaign 61 | 04/14/10 | 05/24/10 | 40 Days | Axis |
Intermission 40 | 04/12/10 | 04/14/10 | 3 Days | - - - - |
Campaign 60 | 03/21/10 | 04/12/10 | 22 Days | Allies |
Intermission 39 | 03/19/10 | 03/21/10 | 3 Days | - - - - |
Campaign 59 | 02/12/10 | 03/19/10 | 25 Days | Axis |
Intermission 38 | 02/11/10 | 02/12/10 | 1 Days | - - - - |
Campaign 58 | 01/08/10 | 02/11/10 | 34 Days | Axis |
Intermission 37 | 01/06/10 | 01/08/10 | 2 Days | - - - - |
Campaign 57 | 12/14/09 | 01/06/10 | 21 Days | Axis |
Intermission 36 | 12/11/09 | 12/14/09 | 3 Days | - - - - |
Campaign 56 | 11/02/09 | 12/11/09 | 39 Days | Axis |
Intermission 35 | 10/31/09 | 11/02/09 | 3 Days | - - - - |
Campaign 55 | 09/02/09 | 10/31/09 | 59 Days | Allies |
Intermission 34 | 08/31/09 | 09/02/09 | 2 Days | - - - - |
Campaign 54 | 07/29/09 | 08/31/09 | 33 Days | Axis |
Intermission 33 | 07/27/09 | 07/29/09 | 2 Days | - - - - |
Campaign 53 | 06/22/09 | 07/29/09 | 37 Days | Axis |
Campaign 52 | 04/15/09 | 06/22/09 | 69 Days | Allied |
Intermission 32 | 04/12/09 | 04/14/09 | 2 Days | - - - - |
Campaign 51 | 02/25/09 | 04/12/09 | 46 Days | Axis |
Intermission 31 | 02/21/09 | 02/25/09 | 4 Days | - - - - |
Campaign 50 | 12/05/08 | 02/21/09 | 78 Days | Axis |
Campaign 49 | 11/01/08 | 12/05/08 | 34 Days | Allied |
Campaign 48 | 10/29/08 | 11/01/08 | 3 Days | Allied |
Intermission 30 | 10/27/08 | 10/29/08 | 2 Days | - - - - |
Campaign 47 | 10/03/08 | 10/27/08 | 24 Days | Allied |
Campaign 46 | 09/25/08 | 10/03/08 | 8 Days | Allied |
Intermission 29 | 09/20/08 | 09/25/08 | 5 Days | - - - - |
Campaign 45 | 06/24/08 | 09/20/08 | 88 Days | Axis |
Intermission 28 | 06/16/08 | 06/24/08 | 3 Days | - - - - |
Campaign 44 | 04/11/08 | 06/16/08 | 66 Days | Axis |
Intermission 27 | 04/09/08 | 04/11/08 | 3 Days | - - - - |
Campaign 43 | 02/22/08 | 04/09/08 | 48 Days | Allied |
Intermission 26 | 02/18/08 | 02/21/08 | 3 Days | - - - - |
Campaign 42 | 01/24/08 | 02/18/08 | 26 Days | Allied |
Intermission 25 | 01/12/08 | 01/23/08 | 11 Days | - - - - |
Campaign 41 | 11/15/07 | 01/12/08 | 58 Days | Axis |
Intermission 24 | 11/12/07 | 11/15/07 | 3 Days | - - - - |
Campaign 40 | 11/02/07 | 11/12/07 | 10 Days | Allied |
Intermission 23 | 10/30/07 | 11/02/07 | 3 Days | - - - - |
Campaign 39 | 10/12/07 | 10/30/07 | 18 Days | Allied |
Intermission 22 | 10/09/07 | 10/12/07 | 3 Days | - - - - |
Campaign 38 | 09/06/07 | 10/09/07 | 33 Days | Allied |
Intermission 21 | 08/27/07 | 09/06/07 | 10 Days | - - - - |
Campaign 37 | 06/28/07 | 08/27/07 | 15 Days | Truce |
Intermission 20 | 06/26/07 | 06/28/07 | 3 Days | - - - - |
Campaign 36 | 06/11/07 | 06/26/07 | 15 Days | Allied |
Intermission 19 | 06/06/07 | 06/11/07 | 5 Days | - - - - |
Campaign 35 | 04/20/07 | 06/06/07 | 35 Days | Axis |
Intermission 18 | 04/13/07 | 04/20/07 | 8 Days | - - - - |
Campaign 34 | 02/21/07 | 04/13/07 | 51 Days | Axis |
Intermission 17 | 02/19/07 | 02/21/07 | 3 Days | - - - - |
Campaign 33 | 11/10/06 | 02/19/07 | 101 Days | Axis |
Intermission 16 | 11/07/06 | 11/10/06 | 3 Days | - - - - |
Campaign 32 | 09/01/06 | 11/07/06 | 67 Days | Allied |
Intermission 15 | 08/29/06 | 09/01/06 | 3 Days | - - - - |
Campaign 31 | 06/15/06 | 08/29/06 | 75 Days | Axis |
Intermission 14 | 06/12/06 | 06/15/06 | 4 Days | - - - - |
Campaign 30 | 04/14/06 | 06/12/06 | 59 Days | Allied |
Intermission 13 | 04/11/06 | 04/14/06 | 3 Days | - - - - |
Campaign 29 | 03/12/06 | 04/11/06 | 28 Days | Axis |
Intermission 12 | 03/12/06 | 03/14/06 | 2 Days | - - - - |
Campaign 28 | 02/20/06 | 03/12/06 | 28 Days | Allied |
Intermission 11 | 02/18/06 | 02/20/06 | 3 Days | - - - - |
Campaign 27 | 01/26/06 | 02/18/06 | 24 Days | Axis |
Intermission 10 | 01/23/06 | 01/26/06 | 3 Days | - - - - |
Campaign 26 | 12/22/05 | 01/23/06 | 32 Days | Axis |
Campaign 25 | 11/28/05 | 12/22/05 | 24 Days | Axis |
Intermission 9 | 11/25/05 | 11/28/05 | 3 Days | - - - - |
Campaign 24 | 10/24/05 | 11/25/05 | 32 Days | Allied |
Intermission 8 | 10/21/05 | 10/24/05 | 4 Days | - - - - |
Campaign 23 | 09/02/05 | 10/21/05 | 49 Days | Axis |
Campaign 22 | 07/19/05 | 09/02/05 | 45 Days | Axis |
Intermission 7 | 07/14/05 | 07/19/05 | 5 Days | - - - - |
Campaign 21 | 06/25/05 | 07/14/05 | 21 Days | Allied |
Intermission 6 | 06/17/05 | 06/25/05 | 8 Days | - - - - |
Campaign 20 | 04/18/05 | 06/17/05 | 60 Days | Axis |
Intermission 5 | 04/16/05 | 04/18/05 | 2 Days | - - - - |
Campaign 19 | 04/01/05 | 04/16/05 | 15 Days | Axis |
Intermission 4 | 03/30/05 | 04/01/05 | 2 Days | - - - - |
Campaign 18 | 02/26/05 | 03/30/05 | 32 Days | Allied |
Intermission 3 | 02/24/05 | 02/26/05 | 2 Days | - - - - |
Campaign 17 | 12/31/04 | 02/24/05 | 55 Days | Axis |
Intermission 2 | 12/28/04 | 12/31/04 | 4 Days | - - - - |
Campaign 16 | 10/28/04 | 12/28/04 | 61 Days | Axis |
Intermission 1 | 10/26/04 | 10/28/04 | 2 Days | - - - - |
Campaign 15 | 09/26/04 | 10/26/04 | 30 Days | Allied |
Campaign 14 | 09/07/04 | 09/26/04 | 19 Days | Allied |
Campaign 13 | 06/12/04 | 09/07/04 | 87 Days | Axis |
Campaign 12 | 05/13/04 | 06/12/04 | 30 Days | Axis |
Campaign 11 | 04/08/04 | 05/13/04 | 35 Days | Axis |
Campaign 10 | 03/28/04 | 04/08/04 | 11 Days | Axis |
Campaign 9 | 01/31/04 | 03/28/04 | 57 Days | Allied |
Campaign 8 | 01/11/04 | 01/31/04 | 20 Days | Axis |
Campaign 7 | 12/28/03 | 01/11/04 | 14 Days | Allied |
Campaign 6 | 12/04/03 | 12/28/03 | 24 days | Axis |
Campaign 5 | 10/22/03 | 12/04/03 | 43 days | Axis |
Campaign 4 | 10/08/03 | 10/22/03 | 14 Days | Axis |
Campaign 3 | 09/14/03 | 10/08/03 | 24 Days | Allied |
Campaign 2 | 09/07/03 | 09/14/03 | 7 Days | Allied |
Campaign 1 | 07/29/03 | 09/07/03 | 40 Days | Axis |
07/14/03 | 07/29/03 | 15 Days | Axis | |
07/07/03 | 07/14/03 | 7 Days | Axis | |
07/05/03 | 07/07/03 | 2 Days | Axis | |
05/11/03 | 07/05/03 | 55 Days | Allied | |
04/24/03 | 05/11/03 | 17 Days | Axis | |
03/31/03 | 04/24/03 | 24 Days | Allied | |
01/15/03 | 03/31/03 | 75 Days | Axis | |
01/15/03 | Axis |
* This scenario was decided in 3 days, but it continued to run until Monday morning.