Difference between revisions of "Ranks"
(→Ranks) |
(→Ranks) |
||
Line 373: | Line 373: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| | |||
| style="text-align: center;" |'''American''' | | style="text-align: center;" |'''American''' | ||
| style="text-align: center;" |'''British''' | | style="text-align: center;" |'''British''' | ||
Line 378: | Line 379: | ||
| style="text-align: center;" |'''German''' | | style="text-align: center;" |'''German''' | ||
|- | |- | ||
|'''Icon''' | |||
|'''Rank''' | |'''Rank''' | ||
|''US Navy'' | |''US Navy'' | ||
Line 384: | Line 386: | ||
|''Kriegsmarine'' | |''Kriegsmarine'' | ||
|- | |- | ||
|colspan=" | |colspan="6" style="text-align: center;" |'''Enlisted''' | ||
|- | |- | ||
|style="text-align: center;" |[[file:E-1.png]] | |||
|E-1 | |E-1 | ||
|Recruit | |Recruit | ||
Line 392: | Line 395: | ||
|Matrose | |Matrose | ||
|- | |- | ||
|style="text-align: center;" |[[file:E-2.png]] | |||
|E-2 | |E-2 | ||
|Appretice Seaman | |Appretice Seaman | ||
Line 398: | Line 402: | ||
|Matrose-Gefreiter | |Matrose-Gefreiter | ||
|- | |- | ||
|style="text-align: center;" |[[file:E-3.png]] | |||
|E-3 | |E-3 | ||
|Seaman 2nd Class | |Seaman 2nd Class | ||
Line 404: | Line 409: | ||
|Matrose-Obergefreiter | |Matrose-Obergefreiter | ||
|- | |- | ||
|style="text-align: center;" |[[file:E-4.png]] | |||
|E-4 | |E-4 | ||
|Seaman 1st Class | |Seaman 1st Class | ||
Line 410: | Line 416: | ||
|Maat | |Maat | ||
|- | |- | ||
|colspan=" | |colspan="6" style="text-align: center;" |'''Non Commissioned Officers (NCOs)''' | ||
|- | |- | ||
|style="text-align: center;" |[[file:E-5.png]] | |||
|E-5 | |E-5 | ||
|Petty Officer 3C | |Petty Officer 3C | ||
Line 418: | Line 425: | ||
|Obermaat | |Obermaat | ||
|- | |- | ||
|style="text-align: center;" |[[file:E-6.png]] | |||
|E-6 | |E-6 | ||
|Petty Officer 2C | |Petty Officer 2C | ||
Line 424: | Line 432: | ||
|Bootsmann | |Bootsmann | ||
|- | |- | ||
|style="text-align: center;" |[[file:E-7.png]] | |||
|E-7 | |E-7 | ||
|Petty Officer 1C | |Petty Officer 1C | ||
Line 430: | Line 439: | ||
|Oberbootsmann | |Oberbootsmann | ||
|- | |- | ||
|style="text-align: center;" |[[file:E-8.png]] | |||
|E-8 | |E-8 | ||
|Chief Petty Officer | |Chief Petty Officer | ||
Line 436: | Line 446: | ||
|Oberfähnrich zur See | |Oberfähnrich zur See | ||
|- | |- | ||
|colspan=" | |colspan="6" style="text-align: center;" |'''Officers''' | ||
|- | |- | ||
|style="text-align: center;" |[[file:O-1.png]] | |||
|O-1 | |O-1 | ||
|Ensign | |Ensign | ||
Line 444: | Line 455: | ||
|Leutnant zur See | |Leutnant zur See | ||
|- | |- | ||
|style="text-align: center;" |[[file:O-2.png]] | |||
|O-2 | |O-2 | ||
|Lieytenant J.G. | |Lieytenant J.G. | ||
Line 450: | Line 462: | ||
|Oberleutnant zur See | |Oberleutnant zur See | ||
|- | |- | ||
|style="text-align: center;" |[[file:O-3.png]] | |||
|O-3 | |O-3 | ||
|Lieutenant | |Lieutenant | ||
Line 456: | Line 469: | ||
|Kapitänleutnant | |Kapitänleutnant | ||
|- | |- | ||
|style="text-align: center;" |[[file:O-4.png]] | |||
|O-4 | |O-4 | ||
|Lieutenant Commander | |Lieutenant Commander | ||
Line 462: | Line 476: | ||
|Korvettenkapitän | |Korvettenkapitän | ||
|- | |- | ||
|style="text-align: center;" |[[file:O-5.png]] | |||
|O-5 | |O-5 | ||
|Commander | |Commander | ||
Line 468: | Line 483: | ||
|Fregattenkapitän | |Fregattenkapitän | ||
|- | |- | ||
|colspan=" | |colspan="6" style="text-align: center;" |'''High Command''' | ||
|- | |- | ||
|style="text-align: center;" |[[file:C-1.png]] | |||
|C-1 | |C-1 | ||
|Captain | |Captain | ||
Line 476: | Line 492: | ||
|Kapitän zur See | |Kapitän zur See | ||
|- | |- | ||
|style="text-align: center;" |[[file:C-2.png]] | |||
|C-2 | |C-2 | ||
|Commodore | |Commodore | ||
Line 482: | Line 499: | ||
|''Konteradmiral'' | |''Konteradmiral'' | ||
|- | |- | ||
|style="text-align: center;" |[[file:C-3.png]] | |||
|C-3 | |C-3 | ||
|Rear Admiral | |Rear Admiral | ||
Line 488: | Line 506: | ||
|''Vizeadmiral'' | |''Vizeadmiral'' | ||
|- | |- | ||
|style="text-align: center;" |[[file:C-4.png]] | |||
|C-4 | |C-4 | ||
|Vice Admiral | |Vice Admiral | ||
Line 494: | Line 513: | ||
|''Admiral'' | |''Admiral'' | ||
|- | |- | ||
|style="text-align: center;" |[[file:C-5.png]] | |||
|C-5 | |C-5 | ||
|Admiral | |Admiral | ||
Line 500: | Line 520: | ||
|''Generaladmiral'' | |''Generaladmiral'' | ||
|- | |- | ||
|style="text-align: center;" |[[file:C-6.png]] | |||
|C-6 | |C-6 | ||
|Fleet Admiral | |Fleet Admiral |
Revision as of 11:51, 30 June 2016
Rank Questions
What do I get for my rank?
This page describes the order and ranks titles for each side. To see what you can spawn for each rank, see the Rank and Tier table.
Cross-country Rank and Score
Each persona tracks its own rank and score achievements. However, as a courtesy to players who choose to change side when Spawn Delay timers are in effect because of side imbalances, any achivements you make within a branch upto rank 5 will be duplicated to any persona you select with a lower rank or score.
Thus, if you have played a German Army persona to rank 4 with 100 points and then create a new French Army persona, this second persona will be promoted to rank 4 with 100 points. If you achieve rank 6 with the French persona and then resume playing your German Army persona, he will be promoted to Rank 5 with 0 points.
This promotion only occurs when you actively select a persona that is below Rank 5. Thus if you only ever play, say, French, personas in other countries will not gain rank or score until you play them.
What is the highest rank?
There are 21 ranks in total, but only 13 of them are gained through gameplay and scoring. The upper 8 ranks are assigned if/when a player moves through the High Command.
I'm max rank, why does it say I have X% to next rank?
In a word? Bragging rights. You continue to accumulate points even at rank 13 - until you reach 100%. Maybe some day we will enable a special decal for this achievement.
Rank Tables
At anytime that you wish to quickly know what rank is required for a specific weapon while in game, go to the Ready Room (weapon selection page) and hover your mouse over the weapon in question. You should then see a popup with information pertaining to that particular weapon.
"The minimum rank for access to this unit is X. Your current rank level is X."
Army
Ranks
Equipment Restrictions
Infantry
Infantry unit restrictions are outside of the RDP tiers and use Rank instead. They are still subject to the rules of Supply. Thus, if a unit is available, you may not be able to access it due to your rank, but if the unit is unavailable, you cannot access it regardless of your rank.
Air Force
Ranks
Equipment Restrictions
Aircraft selection changes as new units enter the supply list (Tier changes).
Ranks
Ranks in italics are changes made in version 1.30. Some Rank titles have been renamed, others have been appropriately adjusted.
Equipment Restrictions
Country/Command Ranks
In addition to the military branch specific ranks, the has ranks for the strategic level commanders of countries.
American | British | French | German | ||
Icon | Rank | US Army | British Expeditionary Force | Armée de Terre | Heer |
C-7 | Country Leader | ||||
C-8 | Theater Leader | ||||
C-9 | Side Commander |
In-Game Rank Icons
- [M] = Mission Leader
- [C] = High Command
"Why Did I Lose My Old Rank?"
Previously, there were many fewer ranks in the game. When the ranks were expanded to what is show above, the privileges of the previous ranks did not change, new Rank 5 still has the same privileges as old Rank 5. All that changed was the title (Lieutenant became Sergeant). This is the old Rank Table.
Rank | Title |
---|---|
1 | Private |
2 | Private, First Class |
3 | Corporal |
4 | Sergeant |
5 | Lieutenant |
6 | Captain |
7 | Major |
8 | Lieutenant Colonel |
9 | Colonel |
10 | Brigadier General |
11 | Major General |
12 | Lieutenant General |
13 | General |
14 | God Emperor |