Difference between revisions of "Engineer"
(→French) |
|||
Line 20: | Line 20: | ||
| [[File:UK_Inf_Engineer.png|250px]] | | [[File:UK_Inf_Engineer.png|250px]] | ||
|- style="background:#666600; color:#fff;" | |- style="background:#666600; color:#fff;" | ||
| '''British Engineer''' | | '''British combat Engineer''' | ||
|- style="background:#ddb;" | |- style="background:#ddb;" | ||
| Equipment | | Equipment | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[ | | [[Lee-Enfield No.4 Mk I]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[ | | [[Satchel Charge| HE Satchel Charge]] | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[No.36M Mk I Mills Bomb]] | | [[No.36M Mk I Mills Bomb]] | ||
Line 34: | Line 34: | ||
| [[Combat Knife]] | | [[Combat Knife]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
|} | |} | ||
| | | | ||
Line 40: | Line 40: | ||
| [[File:UK_Inf_Sapper.png|250px]] | | [[File:UK_Inf_Sapper.png|250px]] | ||
|- style="background:#666600; color:#fff;" | |- style="background:#666600; color:#fff;" | ||
| '''British | | '''British Engineer''' | ||
|- style="background:#ddb;" | |- style="background:#ddb;" | ||
| Equipment | | Equipment | ||
|- style="background: white;" | |- style="background: white;" | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[Lee-Enfield No.4 Mk I]] | | [[Lee-Enfield No.4 Mk I]] | ||
Line 67: | Line 66: | ||
| [[File:FR_Inf_Engineer.png|200px]] | | [[File:FR_Inf_Engineer.png|200px]] | ||
|- style="background:#666600; color:#fff;" | |- style="background:#666600; color:#fff;" | ||
| '''French Engineer''' | | '''French combat Engineer''' | ||
|- style="background:#ddb;" | |- style="background:#ddb;" | ||
| Equipment | | Equipment | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[ | | [[Fusil mle 1936]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[ | | [[Satchel Charge| HE Satchel Charge]] | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[Grenade à main offensive | | [[Grenade à main offensive modèle 1915]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[Grenade fumigène]] | | [[Grenade fumigène]] | ||
Line 81: | Line 80: | ||
| [[Combat Knife]] | | [[Combat Knife]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
|} | |} | ||
| | | | ||
Line 87: | Line 86: | ||
| [[File:FR_Inf_Sapper.png|200px]] | | [[File:FR_Inf_Sapper.png|200px]] | ||
|- style="background:#666600; color:#fff;" | |- style="background:#666600; color:#fff;" | ||
| '''French | | '''French eningeer'' | ||
|- style="background:#ddb;" | |- style="background:#ddb;" | ||
| Equipment | | Equipment | ||
|- style="background: white;" | |- style="background: white;" | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[Fusil mle 1936]] | | [[Fusil mle 1936]] | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[Grenade à main offensive | | [[Grenade à main offensive modèle 1915]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[Grenade fumigène]] | | [[Grenade fumigène]] | ||
Line 115: | Line 113: | ||
| [[File:DE_Inf_Engineer.png|200px]] | | [[File:DE_Inf_Engineer.png|200px]] | ||
|- style="background:#666600; color:#fff;" | |- style="background:#666600; color:#fff;" | ||
| '''German Engineer''' | | '''German combat Engineer''' | ||
|- style="background:#ddb;" | |- style="background:#ddb;" | ||
| Equipment | | Equipment | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[ | | [[Karabiner 98k]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[ | | [[Satchel Charge| HE Satchel Charge]] | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[Stielhandgranate 24]] | | [[Stielhandgranate 24]] | ||
Line 129: | Line 127: | ||
| [[Combat Knife]] | | [[Combat Knife]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
|} | |} | ||
| | | | ||
Line 135: | Line 133: | ||
| [[File:DE_Inf_Sapper.png|200px]] | | [[File:DE_Inf_Sapper.png|200px]] | ||
|- style="background:#666600; color:#fff;" | |- style="background:#666600; color:#fff;" | ||
| '''German | | '''German engineer''' | ||
|- style="background:#ddb;" | |- style="background:#ddb;" | ||
| Equipment | | Equipment | ||
|- style="background: white;" | |- style="background: white;" | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[Karabiner 98k]] | | [[Karabiner 98k]] | ||
Line 158: | Line 155: | ||
<center> | <center> | ||
{| | |||
| | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| [[ | | [[]] | ||
|- style="background:#666600; color:#fff;" | |||
| '''American combat Engineer''' | |||
|- style="background:#ddb;" | |||
| Equipment | |||
|- style="background: white;" | |||
| [[M1 Garand ]] | |||
|- style="background:#f0f0f0;" | |||
| [[Satchel Charge| HE Satchel Charge]] | |||
|- style="background: white;" | |||
| [[No.36M Mk I Mills Bomb]] | |||
|- style="background:#f0f0f0;" | |||
| [[No.77 Mk I Smoke Grenade]] | |||
|- style="background: white;" | |||
| [[Combat Knife]] | |||
|- style="background:#f0f0f0;" | |||
|} | |||
| | |||
{| class="wikitable" style="text-align: center;" | |||
| [[]] | |||
|- style="background:#666600; color:#fff;" | |- style="background:#666600; color:#fff;" | ||
| '''American Engineer''' | | '''American Engineer''' | ||
Line 165: | Line 184: | ||
| Equipment | | Equipment | ||
|- style="background: white;" | |- style="background: white;" | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[ | | [[M1903 Springfield|M1903 SpringfieldA3]] | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[Mk 2 | | [[Mk 2 Fragmentation Grenade]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[ | | [[M8 Smoke Grenade|Mk8 Smoke Grenade]] | ||
|- style="background: white;" | |- style="background: white;" | ||
| [[Combat Knife]] | | [[Combat Knife]] | ||
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
| [[Repair Kit]] | | [[Repair Kit]] | ||
|} | |||
|} | |} | ||
</center> | </center> |
Revision as of 10:01, 3 August 2020
Overview & Game Play
The combat engineer is the soldier tasked with the heavy building, repair, and demolition duties on the battlefield. In the game, the engineer can do the following:
- Damage and destroy forward bases, bridges, and other structures by placing explosive satchels on them.
- Repair bridges and AI defensive emplacements using their repair kit.
- Place a large gun emplacement as their Player-Placed Object.
Except for two extra smoke grenades, the engineer is no better fit for battle than an ordinary rifleman. Since the engineer is the only unit that can destroy FBs and repair buildings, you should try to avoid combat whenever possible to save them for when they're valuable: The engineer shouldn't be treated as a combat class.
Engineers are equipped with a rifle, four HE and smoke grenades, and a combat knife. They also carry four HE satchels and four repair kits.
Equipment
British
|
|
French
|
|
German
|
|
American
|
|