Difference between revisions of "Template:Aircraft Tiers"

From WWII Online Wiki
Jump to navigationJump to search
Line 33: Line 33:
|-
|-
||[[File:Hurri MkII UK FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]||[[File:Hurri 2b FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]||
||[[File:Hurri MkII UK FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]||[[File:Hurri 2b FB.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIb Fighter Bomber|Hawker Hurricane Mk IIB F/B]]||
|-
||[[File:Ac uk spit 5b.jpg|200px]]<br>[[Spitfire#Supermarine_Spitfire_Mk.V_B|Supermarine Spitfire Mk Vb]] || ||
|}
|}
</center>
</center>
Line 43: Line 45:
|[[File:Ac uk hurri 2c.jpg|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIc|Hawker Hurricane Mk IIC]]||[[File:Ac fr p-39.jpg|200px]]<br>[[P39|Bell Model 14a / P-39 D-1 Airacobra]]||[[File:Ac de bf110 c4-b.jpg|200px]]<br>[[Bf110#Messerschmitt_Bf_110F/B|Messerschmitt Bf 110 F/B]]
|[[File:Ac uk hurri 2c.jpg|200px]]<br>[[Hurricane#Hawker Hurricane Mk IIc|Hawker Hurricane Mk IIC]]||[[File:Ac fr p-39.jpg|200px]]<br>[[P39|Bell Model 14a / P-39 D-1 Airacobra]]||[[File:Ac de bf110 c4-b.jpg|200px]]<br>[[Bf110#Messerschmitt_Bf_110F/B|Messerschmitt Bf 110 F/B]]
|-
|-
|[[File:Ac uk spit 5b.jpg|200px]]<br>[[Spitfire#Supermarine_Spitfire_Mk.V_B|Supermarine Spitfire Mk Vb]]||[[File:Ac fr hawk 87.jpg|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F)|Curtiss H-87 B3]]||[[File:Ac de bf109 f4.jpg|200px]]<br>[[Bf109#Messerschmitt_Bf_109F-4|Messerschmitt Bf 109 F-4]]
|[[File:Ac_uk_spit_9.jpg|200px]]<br>[[Spitfire#Supermarine_Spitfire_Mk.IX_C|Supermarine Spitfire Mk IXc]]||[[File:Ac fr hawk 87.jpg|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F)|Curtiss H-87 B3]]||[[File:Ac de bf109 f4.jpg|200px]]<br>[[Bf109#Messerschmitt_Bf_109F-4|Messerschmitt Bf 109 F-4]]
|-
|-
|[[File:Kittyhawk MkII.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Kittyhawk Mk II]]||[[File:Curtiss H-87 B3 (P-40F) Fighter Bomber.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Curtiss H-87 B3 (P-40F) Fighter Bomber]] ||[[File:BF-109 G2-R1 "Jabo.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109G-2/R1|Messerschmitt Bf 109G-2/R1]]
|[[File:Kittyhawk MkII.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Kittyhawk Mk II]]||[[File:Curtiss H-87 B3 (P-40F) Fighter Bomber.png|200px]]<br>[[Hawk#Curtiss H-87 B3 (P-40F) Fighter Bomber|Curtiss H-87 B3 (P-40F) Fighter Bomber]] ||[[File:BF-109 G2-R1 "Jabo.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109G-2/R1|Messerschmitt Bf 109G-2/R1]]
|-
|-
||[[File:Hurri 2D.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IID|Hurricane Mk IID]]||||[[File:Focke-Wulf Fw 190A-3B.png|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-3B Jabo|Focke-Wulf Fw 190A-3B Jabo]]
||[[File:Hurri 2D.png|200px]]<br>[[Hurricane#Hawker Hurricane Mk IID|Hurricane Mk IID]]||[[File:Ac fr p-38f.jpg|200px]]<br>[[P38|Lockheed 322-15 / P-38F Lightning]]||[[File:Focke-Wulf Fw 190A-3B.png|200px]]<br>[[Fw190#Focke-Wulf Fw 190A-3B Jabo|Focke-Wulf Fw 190A-3B Jabo]]
|-
||||||[[File:Ac de fw190 a4.jpg|200px]]<br>[[Fw190|Focke-Wulf Fw 190 A-4]]
|}
|}
</center>
</center>
Line 56: Line 60:
  ! British !! French !! American !! German
  ! British !! French !! American !! German
|-
|-
||[[File:Ac_uk_spit_9.jpg|200px]]<br>[[Spitfire#Supermarine_Spitfire_Mk.IX_C|Supermarine Spitfire Mk IXc]]||[[File:Ac fr p-38f.jpg|200px]]<br>[[P38|Lockheed 322-15 / P-38F Lightning]]||[[File:Ac us p-38f.jpg|200px]]<br>[[P38|P-38F Lightning]]|||[[File:Bf109g.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109 G6/U4|Messerschmitt Bf 109 G-6/U-4]]
||||[[File:Model 26 - P-39N Airacobra.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |Model 26 / P-39N Airacobra]]||[[File:Ac us p-38f.jpg|200px]]<br>[[P38|P-38F Lightning]]|||[[File:Bf109g.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109 G6/U4|Messerschmitt Bf 109 G-6/U-4]]
|-
|-
|||[[File:Model 26 - P-39N Airacobra.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |Model 26 / P-39N Airacobra]]||[[File:USAAF P39N.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |P-39N Airacobra]]||[[File:Ac de fw190 a4.jpg|200px]]<br>[[Fw190|Focke-Wulf Fw 190 A-4]]
|||||[[File:USAAF P39N.png|200px]]<br>[[P39#Model 26 / P-39N Airacobra |P-39N Airacobra]]||[[File:JU87 G2.png|200px]]<br>[[Ju87#Junkers Ju 87G2|Junkers Ju 87G2 Stuka]]
|-
|-
||||||[[File:A20C Havco.png|200px]]<br>[[Havoc#A20C Havoc|A20C Havoc]]||[[File:JU87 G2.png|200px]]<br>[[Ju87#Junkers Ju 87G2|Junkers Ju 87G2 Stuka]]
||||||[[File:A20C Havco.png|200px]]<br>[[Havoc#A20C Havoc|A20C Havoc]]||
|}
|}
</center>
</center>

Revision as of 00:10, 23 August 2021