Difference between revisions of "Template:Aircraft Tiers"
From WWII Online Wiki
Jump to navigationJump to searchLine 11: | Line 11: | ||
|'''1'''||[[File:Ac uk hurri 1.jpg|200px]]<br>[[Hurricane|Hawker Hurricane Mk I]]||[[File:Ac fr hawk 75.jpg|200px]]<br>[[Hawk|Curtiss H-75]]||[[File:Ac de bf109 e1.jpg|200px]]<br>[[Bf109|Messerschmitt Bf 109 E-1]] | |'''1'''||[[File:Ac uk hurri 1.jpg|200px]]<br>[[Hurricane|Hawker Hurricane Mk I]]||[[File:Ac fr hawk 75.jpg|200px]]<br>[[Hawk|Curtiss H-75]]||[[File:Ac de bf109 e1.jpg|200px]]<br>[[Bf109|Messerschmitt Bf 109 E-1]] | ||
|- | |- | ||
|'''2'''||[[File:Ac uk blen 1f.jpg|200px]]<br>[[Blenheim|Bristol Blenheim Mk IF]]||||[[File:Ac de bf110 c4.jpg|200px]]<br | |'''2'''||[[File:Ac uk blen 1f.jpg|200px]]<br>[[Blenheim|Bristol Blenheim Mk IF]]||||[[File:Ac de bf110 c4.jpg|200px]]<br>[[Bf110|Messerschmitt Bf 110 C-4]] | ||
|- | |- | ||
|'''3'''||[[File:Ac uk spit 1.jpg|200px]]<br>[[Spitfire|Supermarine Spitfire Mk Ia]]||[[File:Ac fr d-520.jpg|200px]]<br>[[D.520|Dewoitine D.520]]||[[File:Ac de bf109 e4.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109E-4|Messerschmitt Bf 109 E-4]] | |'''3'''||[[File:Ac uk spit 1.jpg|200px]]<br>[[Spitfire|Supermarine Spitfire Mk Ia]]||[[File:Ac fr d-520.jpg|200px]]<br>[[D.520|Dewoitine D.520]]||[[File:Ac de bf109 e4.jpg|200px]]<br>[[Bf109#Messerschmitt Bf 109E-4|Messerschmitt Bf 109 E-4]] | ||
|} | |} | ||
</center> | </center> | ||
=Fighter Tier 1= | |||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 33: | Line 34: | ||
</center> | </center> | ||
=Fighter Tier 2= | |||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 15:52, 4 December 2014
View the Weapons page to compare the armament and bombs carried by these units.
Read comments on the fighters strengths and weaknesses to each other.
Fighter Tier 0
Fighter Tier 1
Fighter Tier 2
Fighter Tier 3
Bombers and Transports
Access to these aircraft remains unchanged through the tiers.
Rank | British | French | German |
---|---|---|---|
1 | C-47 Dakota |
Junkers Ju-52/3M ex-airliner |
Junkers Ju-52/3M |
3 | Bristol Blenheim Mk IV |
Bristol Blenheim Mk IV |
Junkers Ju 87B Stuka |
Havoc Mk I |
Douglas DB-7 |
Heinkel He 111H-2 |