Ranks
Rank Questions
What do I get for my rank?
This page describes the order and ranks titles for each side. To see what you can spawn for each rank, see the Rank and Tier table.
Cross-country Rank and Score
Each persona tracks its own rank and score achievements. However, as a courtesy to players who choose to change side when Spawn Delay timers are in effect because of side imbalances, any achivements you make within a branch upto rank 5 will be duplicated to any persona you select with a lower rank or score.
Thus, if you have played a German Army persona to rank 4 with 100 points and then create a new French Army persona, this second persona will be promoted to rank 4 with 100 points. If you achieve rank 6 with the French persona and then resume playing your German Army persona, he will be promoted to Rank 5 with 0 points.
This promotion only occurs when you actively select a persona that is below Rank 5. Thus if you only ever play, say, French, personas in other countries will not gain rank or score until you play them.
What is the highest rank?
There are 21 ranks in total, but only 13 of them are gained through gameplay and scoring. The upper 8 ranks are assigned if/when a player moves through the High Command.
I'm max rank, why does it say I have X% to next rank?
In a word? Bragging rights. You continue to accumulate points even at rank 13 - until you reach 100%. Maybe some day we will enable a special decal for this achievement.
Rank Tables
At anytime that you wish to quickly know what rank is required for a specific weapon while in game, go to the Ready Room (weapon selection page) and hover your mouse over the weapon in question. You should then see a popup with information pertaining to that particular weapon.
"The minimum rank for access to this unit is X. Your current rank level is X."
Army
Ranks
American | British | French | German | |
Rank | US Army | British Expeditionary Force | Armée de Terre | Heer |
Enlisted | ||||
E-1 | Recruit | Recruit | Recrue | Rekrut |
E-2 | Private | Private | Soldat | Grenadier |
E-3 | Private 1st Class | Lance Corporal | Caporal | Gefreiter |
E-4 | Corporal | Corporal | Corporal-Chef | Obergefreiter |
E-5 | Sergeant | Sergeant | Sergeant | Unteroffizier |
Non Commissioned Officers (NCOs) | ||||
E-6 | Staff Sergeant | Colour Sergeant | Sergent-Chef | Unterfeldwebel |
E-7 | Technical Sergeant | Quarter Master Sergeant | Adjudant | Feldwebel |
E-8 | Master Sergeant | Sergeant Major | Adjudant-Chef | Oberfeldwebel |
Officers | ||||
O-1 | 2nd Lieutenant | 2nd Lieutenant | Sous-Lieutenant | Leutnant |
O-2 | 1st Lieutenant | Lieutenant | Lieutenant | Overleutnant |
O-3 | Captain | Captain | Capitaine | Hauptmann |
O-4 | Major | Major | Commandant | Major |
O-5 | Lieutenant Colonel | Lieutenant Colonel | Lieutenant Colonel | Oberstleutnant |
High Command | ||||
C-1 | Colonel | Colonel | Colonel | Oberst |
C-2 | Brigadier General | Brigadier | Général de Brigade | Generalmajor |
C-3 | Major General | Major General | Général de Division | Generalleutnant |
C-4 | Lieutenant General | Lieutenant General | Général de Corps | General |
C-5 | General | General | Général d'Armée | General Oberst |
C-6 | General of the Army | Fieldmarshall | Chef d'Etat Major | Feldmarschall |
C-7 | Country Leader | |||
C-8 | Theater Leader | |||
C-9 | Side Commander |
Equipment Restrictions
Infantry
Infantry unit restrictions are outside of the RDP tiers and use Rank instead. They are still subject to the rules of Supply. Thus, if a unit is available, you may not be able to access it due to your rank, but if the unit is unavailable, you cannot access it regardless of your rank.
Air Force
Ranks
British | French | German | |
Rank | Royal Air Force | Armée de l'Air | Luftwaffe |
1 | Aircraftsman | Aviateur | Flieger |
2 | Aircraftsman, First Class | Aviateur, Première Classe | Gefreiter |
3 | Leading Aircraftsman | Caporal | Obergefreiter |
4 | Corporal | Caporal-Chef | Unteroffizier |
5 | Sergeant | Sergent | Feldwebel |
6 | Flight Sergeant | Adjudant | Oberfeldwebel |
7 | Warrant Officer | Major | Stabsfeldwebel |
8 | Acting Pilot Officer | Aspirant | Oberfähnrich |
9 | Pilot Officer | Sous-Lieutenant | Leutnant |
10 | Flying Officer | Lieutenant | Oberleutnant |
11 | Flight Lieutenant | Capitaine | Hauptmann |
12 | Squadron Leader | Commandant | Major |
13 | Wing Commander | Lieutenant Colonel | Oberstleutnant |
14 | Group Captain | Colonel | Oberst |
15 | Air Commodore | Général de Brigade Aérienne | Generalmajor |
16 | Air Vice Marshal | Général de Division Aérienne | Generalleutnant |
17 | Air Marshal | Général de Corps d'Armée Aérienne | General Der Flieger |
18 | Air Chief Marshal | Général d'Armée Aérienne | Generaloberst |
19 | Marshal of the Royal Air Force | Général, C.S.A. | Feldmarschall |
Equipment Restrictions
Aircraft selection changes as new units enter the supply list (Tier changes).
Ranks
Ranks in italics are changes made in version 1.30. Some Rank titles have been renamed, others have been appropriately adjusted.
British | French | German | |
Rank | Royal Navy | Marine Nationale | Kriegsmarine |
1 | Recruit | Matelot | Matrose |
2 | Ordinary Seaman | Quartier Maître | Matrose-Gefreiter |
3 | Able Seaman | Quartier Maître, Première Classe | Matrose-Obergefreiter |
4 | Leading Seaman | Caporal-Chef | Maat |
5 | Petty Officer | Second Maître | Obermaat |
6 | Chief Petty Officer | Maître | Bootsmann |
7 | Boatswain | Premier Maître | Oberbootsmann |
8 | Commissioned Warrant Officer | Maître Principal | Oberfähnrich zur See |
9 | Midshipman | Enseigne de Vaisseau, 2e Classe | Leutnant zur See |
10 | Sublieutenant | Enseigne de Vaisseau, 1e Classe | Oberleutnant zur See |
11 | Lieutenant | Lieutenant de Vaisseau | Kapitänleutnant |
12 | Lieutenant Commander | Capitaine de Corvette | Korvettenkapitän |
13 | Commander | Capitaine de Frégate | Fregattenkapitän |
14 | Captain | Captaine de Vaisseau | Kapitän zur See |
15 | Commodore | Contre-Amiral | Konteradmiral |
16 | Rear Admiral | Vice-Amiral | Vizeadmiral |
17 | Vice Admiral | Vice-Amiral d'Escadre | Admiral |
18 | Admiral | Amiral | Generaladmiral |
19 | Admiral of the Fleet | Amiral de la Flotte | Großadmiral |
Equipment Restrictions
Country/Command Ranks
In addition to the military branch specific ranks, the has ranks for the strategic level commanders of countries.
20 | Country Commander |
21 | Theater Commander |
22 | Side Commander |
In-Game Rank Icons
- [M] = Mission Leader
- [C] = High Command
"Why Did I Lose My Old Rank?"
Previously, there were many fewer ranks in the game. When the ranks were expanded to what is show above, the privileges of the previous ranks did not change, new Rank 5 still has the same privileges as old Rank 5. All that changed was the title (Lieutenant became Sergeant). This is the old Rank Table.
Rank | Title |
---|---|
1 | Private |
2 | Private, First Class |
3 | Corporal |
4 | Sergeant |
5 | Lieutenant |
6 | Captain |
7 | Major |
8 | Lieutenant Colonel |
9 | Colonel |
10 | Brigadier General |
11 | Major General |
12 | Lieutenant General |
13 | General |
14 | God Emperor |