Difference between revisions of "Template:Infantry Units"
From WWII Online Wiki
Jump to navigationJump to search(52 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
! !! British !! French !! American !! German !! Italian | |||
|- | |- | ||
|'''[[ | !colspan="5" | '''[[Rifleman | Rifles]]''' | ||
|- | |- | ||
|'''[[ | | '''[[rifleman|bolt action]]''' | ||
|| [[File:UK_Inf_Rifle_Single_Lee-Enfield.png|200px]]<br>[[Rifleman#British | Enfield No4 Mk 1 ]] | |||
|| [[File:FR_Inf_Rifle_Single_MAS36.png|200px]] <br>[[Rifleman#French | MAS 36 ]] | |||
|| [[File:In_us_rifle.jpg|200px]]<br>[[Rifleman#American | M1903 Springfield ]] | |||
|| [[File:DE_Inf_Rifle_Bolt_K98.png|200px]]<br>[[Rifleman#German | Mauser Karabiner 98 ]] | |||
|| [[File:IT inf Rifle.png|200px]]<br>[[Rifleman#Italian | Carcano Modello 1891 ]] | |||
|- | |- | ||
|'''[[ | | '''[[Rifleman|Semi-Automatic]]''' | ||
|| [[File:UK_Inf_Rifle_Semi_Garand.png|200px]]<br>[[Rifleman#British | M1 Garand ]] | |||
|| [[File:FR_Inf_Rifle_Semi_MAS40.png|200px]]<br>[[Rifleman#French | MAS40 ]] | |||
|| [[File:In_us_semiauto.jpg|200px]] <br>[[Rifleman#American | M1 Garand ]] | |||
|| [[File:DE ing GW43.png|200px]]<br>[[Rifleman#German | Gewehr 43 ]] | |||
|- | |- | ||
| | | | ||
|| | |||
|| | |||
|| [[File:M1 carbine infantry .png|200px]]<br> [[Rifleman#American |M1 Carbine ]] | |||
|| [[File:DE_Inf_Rifle_Semi_G41.png|200px]]<br>[[Rifleman#German | Gewehr41 ]] | |||
|- | |- | ||
|'''[[ | | '''[[Rifleman|Automatic]]''' | ||
|| | |||
|| | |||
|| [[File:In us bar.jpg|200px]]<br>[[Rifleman#American | Browning Automatic Rifle ]] | |||
||[[File:DE inf STG44.png|200px]] <br>[[Rifleman#German| Sturmgewehr 44]] | |||
|- | |- | ||
|'''[[ | ! colspan ="5" |'''[[Sniper]]''' | ||
|- | |- | ||
| | || | ||
|| [[File:UK_Inf_Rifle_Sniper.png|200px]]<br> [[Sniper#British | Lee-Enfield No.4 Mk I with Mk III scope]] | |||
|| [[File:FR_Inf_Rifle_Sniper_Lebel.png|200px]]<br> [[Sniper#French | Fusil mle 1886 M93 "Lebel" with APX mle 1921 scope]] | |||
|| [[File:In_us_sniper.jpg|200px]]<br> [[Sniper#American | M1903 Springfield with Weaver 330 scope]] | |||
|| [[File:DE_Inf_Sniper_K98.png|200px]]<br> [[Sniper#German | Mauser Karabiner 98k with the ZF-41 scope]] | |||
|- | |- | ||
|'''[[ | ! colspan="5" | '''[[Grenadier]]''' | ||
|- | |||
|| | |||
|| [[File:UK_Inf_Grenadier_Enfield.png|200px]]<br> [[Grenadier#British | Lee-Enfield No.4 Mk I ]] | |||
|| [[File:FR_Inf_Grenadier_MAS36.png|200px]]<br>[[Grenadier#French | Lebel 1886 M93]] | |||
|| Not Currently Modeled [[Grenadier#American | ]] | |||
|| [[File:De_grenadier_01.jpg|200px]] <br>[[Grenadier#German | Karabiner 98k ]] | |||
|- | |- | ||
|'''[[Anti-Tank Soldier]]''' || [[File:In_de_antitank.jpg|200px]] || | ! colspan="5" | '''[[Submachine Gunner | Sub Machine Guns]]''' | ||
|- | |||
| | |||
|| [[File:UK_Inf_SMG_Thompson.png|200px]]<br>[[Submachine_Gunner#British | Thompson Model 1928 ]] | |||
|| [[File:FR_Inf_SMG_MAS38.png|200px]]<br>[[Submachine_Gunner#French | Pistolet-mitrailleur MAS mle 38 ]] | |||
|| [[File:In_us_smg.jpg|200px]]<br>[[Submachine_Gunner#American | M1A1 Thompson ]] | |||
|| [[File:DE_Inf_SMG_MP40.png|200px]]<br>[[Submachine_Gunner#German | MP 40 ]] | |||
|| [[File:IT inf SMG.png|200px]]<br>[[Submachine_Gunner#Italian|Beretta Model 38]] | |||
|- | |||
| | |||
|| [[File:UK_Inf_SMG_Sten.png|200px]]<br>[[Submachine_Gunner#British | Sten Mk II ]] | |||
|| [[File:FR_Inf_SMG_M3A1_GreaseGun.png|200px]]<br>[[Submachine_Gunner#French | M3A1 Grease Gun ]] | |||
|| [[File:M3A1 Grease Gun submachine gunner.png|150px]] <br>[[Submachine_Gunner#American|M3A1 Grease Gun ]] | |||
|| [[File:DE_Inf_SMG_MP34.png|200px]]<br>[[Submachine_Gunner#German | MP 34 ]] | |||
|- | |||
! colspan="5" | Machine Guns | |||
|- | |||
|'''[[Light Machine Gunner]]''' | |||
|| [[File:UK_Inf_LMG_Bren.png|200px]] <br> [[Light_Machine_Gunner#British | Bren Mk II Light Machine Gun]] | |||
|| [[File:FR_Inf_LMG_FM24-29.png|200px]]<br> [[Light_Machine_Gunner#French | Fusil-mitrailleur mle 1924/29 ]] | |||
||[[File:American lmg.png|150px]] <br> [[Light_Machine_Gunner#American | Browning M1919A6 ]] | |||
|| [[File:De_mgunner_01.jpg|200px]] <br>[[Light_Machine_Gunner#German | MG 34 ]] | |||
|- | |||
! colspan="5" | Specialty Weapons | |||
|- | |||
|'''[[Anti-Tank Rifleman]]''' | |||
|| [[File:UK_Inf_Anti-Tank_Rifle_Boys.png|200px]]<br>[[Anti-Tank_Rifleman#British| Boys_Anti-Tank_Rifle ]] | |||
|| [[File:FR_Inf_Anti-Tank_Rifle_Boys.png|200px]]<br>[[Anti-Tank_Rifleman#French | Boys_Anti-Tank_Rifle ]] | |||
|| [[File:American ATR.png|175px]] <br>[[Anti-Tank_Rifleman#American | Boys_Anti-Tank_Rifle ]] | |||
|| [[File:DE_Inf_Anti-Tank_RiflePzB39.png|200px]]<br>[[Anti-Tank_Rifleman#German | Panzerbüchse 39 ]] | |||
|- | |||
|'''[[Anti-Tank Soldier]]''' | |||
|| [[File:UK_Inf_Anti-Tank_PIAT.png|200px]]<br> [[Anti-Tank Soldier#british|PIAT]] | |||
|| [[File:FR_Inf_Anti-Tank_Bazooka.png|200px]]<br>[[Anti-Tank Soldier#French | M9 Bazooka]] | |||
|| [[File:In_us_antitank.jpg|200px]] <br>[[Anti-Tank Soldier#American |M9 Bazooka]] | |||
|| [[File:In_de_antitank.jpg|200px]] <br> [[Anti-Tank Soldier#German| Panzerschreck_54]] | |||
|- | |||
! colspan="5" |'''[[Mortarmen | Mortars]]''' | |||
|- | |||
|| | |||
|| [[File:UK_Inf_Mortar_2Inch.png|200px]] <br> [[Mortarmen#British| 2inch mortar]] | |||
|| [[File:FR_Inf_Mortar_M37.png|200px]]<br> [[Mortarmen#French|Lance-grenades de 50 mm mle 37]] | |||
|| [[File:US Mortarman.png|200px]] <br> [[Mortarmen#American|M37 Mortar]] | |||
|| [[File:DE_Inf_Mortar.png|200px]]<br>[[Mortarmen#German| 5 cm leGrW 36 (Granatwerfer 36)]] | |||
|- | |||
! colspan="5" |'''[[Engineer]]''' / Sapper | |||
|- | |||
|| '''[[Engineer]]''' | |||
|| [[File:UK_Inf_Engineer.png|200px]]<br>[[Engineer#British | Enfield No.4 Mk 1 ]] | |||
|| [[File:FR_Inf_Engineer.png|200px]]<br>[[Engineer#French | MAS 36 ]] | |||
|| [[File:In_us_engineer.jpg|200px]] <br>[[Engineer#American |M1 Garand ]] | |||
|| [[File:DE_Inf_Engineer.png|200px]]<br>[[Engineer#German |Mauser Karabiner 98 ]] | |||
|- | |||
|| [[Sapper]] | |||
|| [[]] <br>[[sapper#British | Webley Revolver ]] | |||
|| <br>[[Sapper#French | Modele 1935 ]] | |||
|| [[]] <br>[[sapper#american | M1911 Colt ]] | |||
|| [[]]<br>[[sapper#German |Pistole 08 ]] | |||
|} | |} | ||
</center> | </center> | ||
[[Category:Infantry]] |