Difference between revisions of "Field Pieces"
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Field Pieces are the anti-tank and anti-aircraft artillery guns. There are currently eleven unique guns, although some like the [[Bofors 40mm]] AA gun saw service among all sides of the war. | Field Pieces are the anti-tank and anti-aircraft artillery guns. There are currently eleven unique guns, although some like the [[Bofors 40mm]] AA gun saw service among all sides of the war. | ||
Though some of these weapons, such as the [[FlaK 36]] required a real-life crew of up to 12 men, in game, each gun has two personnel that you control. The Commander and the Gunner. | Though some of these weapons, such as the [[FlaK. 36|FlaK 36]] required a real-life crew of up to 12 men, in game, each gun has two personnel that you control. The Commander and the Gunner. | ||
==The Commander== | ==The Commander== | ||
Line 49: | Line 49: | ||
<nowiki>* not available on all weapons</nowiki> | <nowiki>* not available on all weapons</nowiki> | ||
</center> | </center> | ||
=Anti-Tank Guns= | =Anti-Tank Guns= | ||
==ATG Names== | ==ATG Names== | ||
Line 89: | Line 83: | ||
=Anti-Aircraft Artillery= | =Anti-Aircraft Artillery= | ||
{ | ==AAA Names== | ||
<center> | |||
{| class="wikitable" | |||
! Short Name !! Formal & Specific Name !! Alternative Name | |||
|- | |||
| CA mle 38 (25 mm) || Mitrailleuse de 25 mm CA mle 38 || 25 mm CA mle 38 | |||
|- | |||
| FlaK 30 (20 mm) || 2 cm Fliegerabwehrkanone 30 || 2 cm Flak 30 | |||
|- | |||
| Flak 38 (20mm))|| 2 cm Fliegerabwehrkanone 38 || 2 cm Flak 38 | |||
|- | |||
| FlaK 28 (40 mm) || 4 cm Fliegerabwehrkanone 28 || 4 cm Flak 28 | |||
|- | |||
| Bofors (40 mm) || Canon automatique de 40 mm CA Mle 1939 || Bofors 40mm | |||
|} | |||
</center> | |||
=Command of the air - the AA gunnery guide= | |||
AirQuaked? Learn how to become an effective anti-aircraft gunner with the [[AA guide|AA gunnery guide]]. | |||
[[Category:Field_Pieces]] |
Latest revision as of 06:14, 26 July 2023
Commanding a Field Piece
Field Pieces are the anti-tank and anti-aircraft artillery guns. There are currently eleven unique guns, although some like the Bofors 40mm AA gun saw service among all sides of the war.
Though some of these weapons, such as the FlaK 36 required a real-life crew of up to 12 men, in game, each gun has two personnel that you control. The Commander and the Gunner.
The Commander
The Commander (position 1) controls the movement and deployment of the weapon. In his position, you can move the weapons position from place to place and choose where to deploy it. Note that some of the heavier guns are very difficult to move without the help of a truck or hauler (sometimes called a "prime mover") . The commander is always equipped with binoculars and can survey the area very quickly.
The Gunner
The Gunner (position 2) controls the aiming and firing of the weapon.
Field Piece Controls
Action | Key |
---|---|
Deploy Weapon | D (in Commander position) |
Move Forward Joystick Forward | |
Move Backward | Joystick Backward |
Turn Left | Joystick Left |
Turn Right | Joystick Right |
Commander Position | 1 on the keyboard |
Gunner Position | 2 on the keyboard |
Zoom View | Keypad Decimal (delete) |
Look Around | Keypad Numbers |
Fire Main Gun | Joystick Button 1 |
Change Ammo Type | Backspace (in Gunner position) |
Ranger Finder (FlaK. 36 only) | R (in Commander position) |
Decrease Range* | Page Up (in Gunner position) |
Increase Range* | Page Down (in Gunner position) |
* not available on all weapons
Anti-Tank Guns
ATG Names
Short Name | Formal & Specific Name | Alternative Name |
---|---|---|
QF 2 Pounder (40 mm) | 40 mm ROQF 2 Pounder | ROQF 2 Pdr (40 mm) |
QF 6 Pounder (57 mm) | 57 mm ROQF 6 Pounder | ROQF 6 Pdr (57 mm) |
QF 17 Pounder (76.2 mm) | 76.2 mm ROQF 17 Pounder | ROQF 17 Pdr (76.2 mm) |
PaK 36 (37 mm) | 3,7 cm Panzerabwehrkanone 36 | 3,7 cm Pak 36 |
PaK 38 (50 mm) | 5 cm Panzerabwehrkanone 38 | 5 cm Pak 38 L/60 |
PaK 40 (75 mm) | 7,5 cm Panzerabwehrkanone 40 | 7,5 cm Pak 40 L/46 |
FlaK 36 (88 mm) | 8,8 cm Fliegerabwehrkanone 18/36 | 8,8 cm Flak 18/36 |
SA mle 34 (25 mm) | Canon de 25 mm SA mle 1934 | 25 mm SA mle 34 |
SA mle 37 (47 mm) | Canon de 47 mm SA mle 1937 | 47 mm SA mle 37 |
M1 (57 mm) | 57 mm Gun M1 | |
M5A2 (76.2 mm) | 3 inch Gun M5 |
Anti-Aircraft Artillery
AAA Names
Short Name | Formal & Specific Name | Alternative Name |
---|---|---|
CA mle 38 (25 mm) | Mitrailleuse de 25 mm CA mle 38 | 25 mm CA mle 38 |
FlaK 30 (20 mm) | 2 cm Fliegerabwehrkanone 30 | 2 cm Flak 30 |
Flak 38 (20mm)) | 2 cm Fliegerabwehrkanone 38 | 2 cm Flak 38 |
FlaK 28 (40 mm) | 4 cm Fliegerabwehrkanone 28 | 4 cm Flak 28 |
Bofors (40 mm) | Canon automatique de 40 mm CA Mle 1939 | Bofors 40mm |
Command of the air - the AA gunnery guide
AirQuaked? Learn how to become an effective anti-aircraft gunner with the AA gunnery guide.