Difference between revisions of "US Army Units"
From WWII Online Wiki
Jump to navigationJump to searchLine 14: | Line 14: | ||
|| '''[[Submachine Gunner]]'''<br>[[File:US_SMG_M1A1_Thompson.PNG|175px]]<br>[[Submachine_Gunner#American | M1A1 Thompson ]] | || '''[[Submachine Gunner]]'''<br>[[File:US_SMG_M1A1_Thompson.PNG|175px]]<br>[[Submachine_Gunner#American | M1A1 Thompson ]] | ||
|| '''[[Submachine Gunner]]'''<br>[[File:M3A1 Grease Gun submachine gunner.png|175px]] <br>[[Submachine_Gunner#American|M3A1 Grease Gun ]] | || '''[[Submachine Gunner]]'''<br>[[File:M3A1 Grease Gun submachine gunner.png|175px]] <br>[[Submachine_Gunner#American|M3A1 Grease Gun ]] | ||
|| '''[[Light Machine Gunner]]'''<br>[[File:American lmg.png|175px]] <br> [[Light_Machine_Gunner#American | | || '''[[Light Machine Gunner]]'''<br>[[File:American lmg.png|175px]] <br> [[Light_Machine_Gunner#American | LMG M1919A6 ]] | ||
|| '''[[Anti-Tank Rifleman]]'''<br>[[File:American ATR.png|175px]] <br>[[Anti-Tank_Rifleman#American | Boys_Anti-Tank_Rifle ]] | || '''[[Anti-Tank Rifleman]]'''<br>[[File:American ATR.png|175px]] <br>[[Anti-Tank_Rifleman#American | Boys_Anti-Tank_Rifle ]] | ||
|| '''[[Anti-Tank Soldier]]'''<br>[[File: | || '''[[Anti-Tank Soldier]]'''<br>[[File:AT_M9_Bazooka.png|175px]] <br>[[Anti-Tank Soldier#American |AT M9 Bazooka]] | ||
|- | |- | ||
| | | |
Revision as of 00:08, 22 February 2023
United States Infantry
Airborne Infantry
Airborne Rifleman |
Airborne SMG |
Airborne LMG |
Airborne Sniper |
Airborne Mortarmen |
Airborne Sapper |
Anti-Tank and Anti-Aircraft Guns
Light M3 (37mm) |
Medium M1A3 57mm |
Heavy M5 3 inch (76.2mm) |
Light 25mm CA mle 1938 |
Medium Bofors 40mm |
|
Self Propelled Crusader A15, AA Mk I |
Armored Vehicles
Personnel Carriers | M-3 Halftrack |
|
Light Tanks | M3A3 Stuart |
|
Medium Tanks | M4A2 Sherman |
M4A3 Sherman (76mm gun) |
Tank Destroyers & Assault Tanks | 3in SPM M10 |
M3 Gun Motor Carriage |
Back to Vehicles and Weapons