User contributions
From WWII Online Wiki
Jump to navigationJump to search- 18:20, 12 November 2014 diff hist +4,076 N Douglas C47 Created page with "=Douglas C-47 Skytrain= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" |..."
- 18:13, 12 November 2014 diff hist +19 N Douglas Havoc Mk.I Sniper62 moved page Douglas Havoc Mk.I to Havoc current
- 18:13, 12 November 2014 diff hist 0 m Havoc Sniper62 moved page Douglas Havoc Mk.I to Havoc
- 18:12, 12 November 2014 diff hist +26 Havoc
- 18:11, 12 November 2014 diff hist −36 Template:Air Force Units
- 18:03, 12 November 2014 diff hist 0 m Havoc Sniper62 moved page Havoc to Douglas Havoc Mk.I without leaving a redirect
- 18:03, 12 November 2014 diff hist +5,295 N Havoc Created page with "{| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2" style="text..."
- 17:51, 12 November 2014 diff hist +16,122 N Blenheim Created page with "=Bristol Blenheim Mk.IF= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff..."
- 09:37, 12 November 2014 diff hist +15,911 N Spitfire Created page with "=Supermarine Spitfire Mk IA= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#..."
- 07:48, 12 November 2014 diff hist +11,408 N Hurricane Created page with "=Hawker Hurricane Mk I= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;..."
- 19:11, 11 November 2014 diff hist −60 Fairmile B
- 19:09, 11 November 2014 diff hist +3,882 N AK 1917 Freighter Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2..."
- 18:57, 11 November 2014 diff hist +50 Fairmile B
- 18:54, 11 November 2014 diff hist +2,317 N Fairmile B Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="..."
- 18:44, 11 November 2014 diff hist +3,078 N SdKfz 7 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2..."
- 18:41, 11 November 2014 diff hist +2,786 N Opel Blitz Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan..."
- 18:37, 11 November 2014 diff hist +7,250 N Laffly S-20 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspa..."
- 18:35, 11 November 2014 diff hist +896 N Morris CDSW Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2"..."
- 18:31, 11 November 2014 diff hist +3,462 N Bedford OYD Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2..."
- 18:19, 11 November 2014 diff hist +4,412 N FlaK. 36 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2..."
- 18:16, 11 November 2014 diff hist +121 Bofors 40mm
- 18:15, 11 November 2014 diff hist +730 Bofors 40mm
- 18:13, 11 November 2014 diff hist +3,808 N Bofors 40mm Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2"..."
- 18:07, 11 November 2014 diff hist +3 FlaK. 30
- 18:06, 11 November 2014 diff hist +2,551 N FlaK. 30 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2..."
- 18:02, 11 November 2014 diff hist +2,110 N 25mm CA mle 1938 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colsp..."
- 17:58, 11 November 2014 diff hist +1,931 N PaK. 40 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2"..."
- 17:54, 11 November 2014 diff hist +1,947 N M5 3 inch Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2"..."
- 17:50, 11 November 2014 diff hist +1,934 N QF 17 Pdr Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2..."
- 17:45, 11 November 2014 diff hist +1,658 N M1A3 57mm Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2..."
- 17:43, 11 November 2014 diff hist +2,136 N PaK. 38 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2"..."
- 17:40, 11 November 2014 diff hist +2,397 N 47mm SA mle 1937 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2"..."
- 17:36, 11 November 2014 diff hist −34 QF 6 Pdr
- 17:33, 11 November 2014 diff hist +4,114 N QF 6 Pdr Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2..."
- 17:26, 11 November 2014 diff hist +2,250 N PaK. 35/36 Created page with "=History= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan=..."
- 17:20, 11 November 2014 diff hist 0 N File:Ab de mortarman.jpg current
- 17:20, 11 November 2014 diff hist 0 N File:Ab de atr.jpg current
- 17:20, 11 November 2014 diff hist 0 N File:Ab de sniper.jpg current
- 17:19, 11 November 2014 diff hist 0 N File:Ab de lmg.jpg current
- 17:19, 11 November 2014 diff hist 0 N File:Ab de smg.jpg current
- 17:19, 11 November 2014 diff hist 0 N File:Ab de rifle.jpg current
- 17:05, 11 November 2014 diff hist 0 N File:Ab fr mortarman.jpg current
- 17:04, 11 November 2014 diff hist 0 N File:Ab fr atr.jpg current
- 17:04, 11 November 2014 diff hist 0 N File:Ab fr sniper.jpg current
- 17:04, 11 November 2014 diff hist 0 N File:Ab fr lmg.jpg current
- 17:04, 11 November 2014 diff hist 0 N File:Ab fr smg.jpg current
- 17:04, 11 November 2014 diff hist 0 N File:Ab fr rifle.jpg current
- 16:03, 11 November 2014 diff hist +339 Template:Airborne Units
- 16:03, 11 November 2014 diff hist 0 N File:Ab uk mortarman.jpg current
- 16:03, 11 November 2014 diff hist 0 N File:Ab uk atr.jpg current