Difference between revisions of "Template:Anti-Tank & Anti-Aircraft Tiers"
From WWII Online Wiki
Jump to navigationJump to searchm (Foe2 moved page Anti-Tank & Anti-Aircraft Tiers to Template:Anti-Tank & Anti-Aircraft Tiers) |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=Tier 0= | ==Tier 0== | ||
==anti air== | |||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! British !! French !! German | |||
|- | |- | ||
| [[File:Aa fr hotchkiss 38.jpg|200px]]<br>[[25mm CA mle 1938]]||[[File:Aa fr hotchkiss 38.jpg|200px]]<br>[[25mm CA mle 1938]]||[[File:Aa de flak 30.jpg|200px]]<br>[[FlaK. 30|FlaK. 30 (20mm)]] | |||
|- | |- | ||
| | ||[[File:Aa fr bofors.jpg|200px]]<br>[[Bofors 40mm]]|| [[File:Aa fr bofors.jpg|200px]]<br>[[Bofors 40mm]] || [[File:Flak38.jpg|200px]] <br>[[FlaK. 38|FlaK. 38 (20mm)]] | ||
|- | |- | ||
| | |[[File:Bedford SPAA.png|200px]]<br>[[ Bedford OY AA]]||[[File:Laffy S20 TL SPPA.png|200px]]<br>[[Laffy S20 TL SPPA]]||[[File:Aa uk bofors.jpg|200px]]<br>[[Bofors 40mm|FlaK. 28L50 (40mm)]] | ||
|- | |- | ||
| | |||||[[File:Opel Blitz SPAA .png|200px]]<br>[[Opel Blitz SPAA]] | ||
|} | |||
</center> | |||
==anti tank guns== | |||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
! British !! French !! German | |||
|- | |||
| [[File:At uk qf 2pdr.jpg|200px]]<br>[[QF 2 Pdr|QF 2 Pdr (40mm)]]|| [[File:At fr sa 34.jpg|200px]]<br>[[25mm SA mle 1934]]<br> || [[File:At_de_pak_35-36.jpg|200px]]<br>[[PaK. 35/36|PaK. 35/36 (37 mm)]] | |||
|- | |||
|||| [[File:At_fr_sa_37.jpg|200px]]<br>[[47mm SA mle 1937]] ||[[File:Aa de flak 36.jpg|200px]]<br>[[FlaK. 36|FlaK. 36 (88mm)]] | |||
|- | |- | ||
|} | |} | ||
</center> | </center> | ||
=Tier 1= | ==Tier 1== | ||
==anti tank guns== | |||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! British !! French !! German | |||
|- | |- | ||
| [[File:At uk qf 6pdr.jpg|200px]]<br>[[QF 6 Pdr|QF 6 Pdr (57mm)]] || || [[File:At de pak 38.jpg|200px]]<br>[[PaK. 38|PaK. 38 (50mm)]] | |||
|- | |- | ||
| | |} | ||
</center> | |||
==Tier 2== | |||
==anti air== | |||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
! British !! French !! German | |||
|- | |||
|[[File:Crusader A15, AA Mk I.png|200px]]<br>[[Crusader A15, AA Mk I]] ||[[File:Crusader A15, AA Mk I.png|200px]]<br>[[Crusader A15, AA Mk I]] || [[File:SdKfz 7-2 Halftrack.png|200px]]<br>[[SdKfz 7/2 Halftrack]] | |||
|- | |||
|} | |||
</center> | |||
==anti tank guns== | |||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
! British !! French !! German | |||
|- | |||
| || [[File:At fr qf 6pdr.jpg|200px]]<br>[[M1A3 57mm]] ||[[File:At de pak40.jpg|200px]]<br>[[PaK. 40|PaK. 40 (75mm)]] | |||
|} | |||
</center> | |||
==Tier 3== | |||
==anti tank guns== | |||
<center> | |||
{| class="wikitable" style="text-align: center;" | |||
! British !! French !! American!! German | |||
|- | |- | ||
| | | [[File:At uk qf17pdr.jpg|200px]]<br>[[QF 17 Pdr|QF 17 Pdr (76.2mm)]] || [[File:At fr m5 3in.jpg|200px]]<br>[[M5 3 inch|M5 3 inch (76.2mm)]] ||[[File:M3 37mm atg .jpg|200px]]<br>[[M3 37mm anti tank gun| M3 (37mm)]] || | ||
|- | |- | ||
| | ||| || [[File:At fr m5 3in.jpg|200px]]<br>[[M5 3 inch|M5 3 inch (76.2mm)]] || | ||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 05:20, 24 February 2023
Tier 0
anti air
British | French | German |
---|---|---|
25mm CA mle 1938 |
25mm CA mle 1938 |
FlaK. 30 (20mm) |
Bofors 40mm |
Bofors 40mm |
FlaK. 38 (20mm) |
Bedford OY AA |
Laffy S20 TL SPPA |
FlaK. 28L50 (40mm) |
Opel Blitz SPAA |
anti tank guns
British | French | German |
---|---|---|
QF 2 Pdr (40mm) |
25mm SA mle 1934 |
PaK. 35/36 (37 mm) |
47mm SA mle 1937 |
FlaK. 36 (88mm) |
Tier 1
anti tank guns
British | French | German |
---|---|---|
QF 6 Pdr (57mm) |
PaK. 38 (50mm) |
Tier 2
anti air
British | French | German |
---|---|---|
Crusader A15, AA Mk I |
Crusader A15, AA Mk I |
SdKfz 7/2 Halftrack |
anti tank guns
British | French | German |
---|---|---|
M1A3 57mm |
PaK. 40 (75mm) |
Tier 3
anti tank guns
British | French | American | German |
---|---|---|---|
QF 17 Pdr (76.2mm) |
M5 3 inch (76.2mm) |
M3 (37mm) |
|
M5 3 inch (76.2mm) |