Difference between revisions of "Template:Anti-Tank & Anti-Aircraft Tiers"
From WWII Online Wiki
Jump to navigationJump to searchLine 41: | Line 41: | ||
==Tier 2== | ==Tier 2== | ||
==anti air== | |||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! British !! French !! German | ! British !! French !! American !!German | ||
|- | |||
|[[File:Crusader A15, AA Mk I.png|200px]]<br>[[Crusader A15, AA Mk I]] ||[[File:Crusader A15, AA Mk I.png|200px]]<br>[[Crusader A15, AA Mk I]] || [[File:Crusader A15, AA Mk I.png|200px]]<br>[[Crusader A15, AA Mk I]] || [[File:SdKfz 7-2 Halftrack.png|200px]]<br>[[SdKfz 7/2 Halftrack]] | |||
|- | |- | ||
|} | |} | ||
</center> | </center> | ||
==anti tank guns== | |||
<center> | <center> | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! British !! French | ! British !! French !! German | ||
|- | |- | ||
| || [[File:At fr qf 6pdr.jpg|200px]]<br>[[M1A3 57mm]] ||[[File:At de pak40.jpg|200px]]<br>[[PaK. 40|PaK. 40 (75mm)]] | |||
|} | |} | ||
</center> | </center> | ||
==Tier 3== | |||
==anti tank guns== | ==anti tank guns== | ||
Line 69: | Line 72: | ||
! British !! French !! American!! German | ! British !! French !! American!! German | ||
|- | |- | ||
| [[File:At uk qf17pdr.jpg|200px]]<br>[[QF 17 Pdr|QF 17 Pdr (76.2mm)]] || [[File:At fr m5 3in.jpg|200px]]<br>[[M5 3 inch|M5 3 inch (76.2mm)]] || [[File:At fr m5 3in.jpg|200px]]<br>[[M5 3 inch|M5 3 inch (76.2mm)]] || | | [[File:At uk qf17pdr.jpg|200px]]<br>[[QF 17 Pdr|QF 17 Pdr (76.2mm)]] || [[File:At fr m5 3in.jpg|200px]]<br>[[M5 3 inch|M5 3 inch (76.2mm)]] || [[File:At fr m5 3in.jpg|200px]]<br>[[M5 3 inch|M5 3 inch (76.2mm)]] || | ||
|- | |- |
Revision as of 06:09, 20 November 2020
Tier 0
anti air
British | French | German |
---|---|---|
25mm CA mle 1938 |
25mm CA mle 1938 |
FlaK. 30 (20mm) |
Bofors 40mm |
Bofors 40mm |
FlaK. 38 (20mm) |
Bedford OY AA |
Laffy S20 TL SPPA |
FlaK. 28L50 (40mm) |
Opel Blitz SPAA |
anti tank guns
British | French | German |
---|---|---|
QF 2 Pdr (40mm) |
25mm SA mle 1934 |
PaK. 35/36 (37 mm) |
47mm SA mle 1937 |
FlaK. 36 (88mm) |
Tier 1
anti tank guns
British | French | German |
---|---|---|
QF 6 Pdr (57mm) |
PaK. 38 (50mm) |
Tier 2
anti air
British | French | American | German |
---|---|---|---|
Crusader A15, AA Mk I |
Crusader A15, AA Mk I |
Crusader A15, AA Mk I |
SdKfz 7/2 Halftrack |
anti tank guns
British | French | German |
---|---|---|
M1A3 57mm |
PaK. 40 (75mm) |
Tier 3
anti tank guns
British | French | American | German |
---|---|---|---|
QF 17 Pdr (76.2mm) |
M5 3 inch (76.2mm) |
M5 3 inch (76.2mm) |