Difference between revisions of "Units"
Line 127: | Line 127: | ||
'''Main article: [[Air force]]'' | '''Main article: [[Air force]]'' | ||
[[Aircraft Units]] | [[Aircraft Units]] | ||
[[Aircraft Weapons]] | [[Aircraft Weapons]] | ||
Revision as of 15:07, 17 October 2014
This is the list of all infantry types, weapons, and vehicles existing in the game as playable units.
Army Units
The armies control the land war and are comprised of Infantry, Armor, Field Pieces (Guns), Trucks and Movers.
Infantry
Main article: Infantry
Infantry weapons
Standard Infantry Units
Class | German | British | French | American |
---|---|---|---|---|
Rifleman | 200px | 200px | 200px | |
Submachine Gunner | 200px | 200px | 200px | Needs Image |
Grenadier | 200px | 200px | Not Currently Modeled | |
Light Machine Gunner | 200px | 200px | ||
Anti-Tank Rifleman (ATR) | 200px | 200px | Not Currently Modeled | |
Sniper | 200px | 200px | 200px | |
Mortarmen | Needs Image | Needs Image | Needs Image | Not Currently Modeled |
Engineer | Needs Image | Needs Image | Needs Image | Needs Image |
Semi-Auto Rifleman | 200px | Not Currently Modeled | Not Currently Modeled | |
Anti-Tank Soldier | Needs Image | Not Currently Modeled |
Elite Infantry Units
Elite infantry are more fit and burn ATP more slowly than other units, allowing them to sprint for long periods of time.
Airborne (or "Paratrooper")
Tehse units have slightly different equipment than their Standard Infantry counterparts.
American Infantry Units
Armored Fighting Vehicles (AFV)
Main article: Armor
List of Armored Fighting Vehicles (AFVs)
Field Pieces (Anti-Tank and Anti-Aircraft Artillery Weapons)
Trucks and Prime Movers
Air Force Units
Each country has access to between 9 and 11 different aircraft to use in the fight!
'Main article: Air force
Currently, each country has access to a destroyer, a motor gun boat, and a freighter.
Main article: Navy