Difference between revisions of "Units"
Line 119: | Line 119: | ||
Axis: | Axis: | ||
[[SdKfz 232]] | [[SdKfz 232]] | ||
[[PZ II C]] | |||
[[PZ II C]] | |||
[[PZ 38 T]] | [[PZ 38 T]] | ||
[[PZ III F]] | [[PZ III F]] | ||
[[PZ III H]] | [[PZ III H]] | ||
[[STUGIII B]] | [[STUGIII B]] | ||
[[STUGIII G]] | [[STUGIII G]] | ||
[[PZ IV D]] | [[PZ IV D]] | ||
[[PZ IV G]] | [[PZ IV G]] | ||
[[PZ VI E Tiger]] | [[PZ VI E Tiger]] | ||
UK: | UK: | ||
[[Vickers Mk IV]] | [[Vickers Mk IV]] | ||
[[Daimler Mk I]] | [[Daimler Mk I]] | ||
[[A13 Cruiser Mk II]] | [[A13 Cruiser Mk II]] | ||
[[A15 Crusader Mk II]] | [[A15 Crusader Mk II]] | ||
[[A15 Crusader Mk III]] | [[A15 Crusader Mk III]] | ||
[[Matilda Mk II]] | [[Matilda Mk II]] | ||
[[A22 Churchill Mk III]] | [[A22 Churchill Mk III]] | ||
[[A22 Matilda Mk VII]] | [[A22 Matilda Mk VII]] | ||
France: | France: | ||
[[Panhard AMD 178]] | [[Panhard AMD 178]] | ||
[[Renault R35]] | [[Renault R35]] | ||
[[Hotchkiss H39]] | [[Hotchkiss H39]] | ||
[[M3A3 Stuart]] (Lendlease) | [[M3A3 Stuart]] (Lendlease) | ||
[[Somua S35]] | [[Somua S35]] | ||
[[Renault B1 | |||
[[Renault B1 Bis]] | |||
[[M4A2 Sherman]] (Lendlease) | [[M4A2 Sherman]] (Lendlease) | ||
[[M10 Wolverine]] (Lendlease) | [[M10 Wolverine]] (Lendlease) | ||
[[M4A3 Sherman 76]] (Lendlease) | [[M4A3 Sherman 76]] (Lendlease) | ||
US: | US: | ||
[[M4A4 Sherman]] | [[M4A4 Sherman]] | ||
[[M10 Wolverine]] | [[M10 Wolverine]] | ||
[[M4A3 Sherman]] | [[M4A3 Sherman]] | ||
Revision as of 19:54, 18 October 2014
This is the list of all infantry types, weapons, and vehicles existing in the game as playable units.
Army Units
The armies control the land war and are comprised of Infantry, Armor, Field Pieces (Guns), Trucks and Movers.
Infantry
Main article: Infantry
Infantry weapons
Standard Infantry Units
Class | German | British | French | American |
---|---|---|---|---|
Rifleman | 200px | 200px | 200px | |
Submachine Gunner | 200px | 200px | 200px | Needs Image |
Grenadier | 200px | 200px | Not Currently Modeled | |
Light Machine Gunner | 200px | 200px | ||
Anti-Tank Rifleman (ATR) | 200px | 200px | Not Currently Modeled | |
Sniper | 200px | 200px | 200px | |
Mortarmen | Needs Image | Needs Image | Needs Image | Not Currently Modeled |
Engineer | Needs Image | Needs Image | Needs Image | Needs Image |
Semi-Auto Rifleman | 200px | Not Currently Modeled | Not Currently Modeled | |
Anti-Tank Soldier | Needs Image | Not Currently Modeled |
Elite Infantry Units
Elite infantry are more fit and burn ATP more slowly than other units, allowing them to sprint for long periods of time.
Airborne (or "Paratrooper")
Tehse units have slightly different equipment than their Standard Infantry counterparts.
American Infantry Units
Armored Fighting Vehicles (AFV)
Main article: Armor
List of Armored Fighting Vehicles (AFVs)
Axis:
UK:
France:
M3A3 Stuart (Lendlease)
M4A2 Sherman (Lendlease)
M10 Wolverine (Lendlease)
M4A3 Sherman 76 (Lendlease)
US:
Field Pieces (Anti-Tank and Anti-Aircraft Artillery Weapons)
Trucks and Prime Movers
Air Force Units
Each country has access to between 9 and 11 different aircraft to use in the fight!
Main article: Air force
Currently, each country has access to a destroyer, a motor gun boat, and a freighter.
Main article: Navy