Difference between revisions of "M3A1 Grease Gun"
From WWII Online Wiki
Jump to navigationJump to search (Created page with "=M3A1 Grease Gun= {| class="wikitable floatright" | colspan="2" style="text-align: center;" | |- style="background:#666600; color:#fff;" | colspan="2" style="text-align: cen...") |
|||
Line 22: | Line 22: | ||
==History== | ==History== | ||
==Game Play== | |||
*This weapon is issued to the [[Submachine Gunner| British submachine gunner]]. It is the bulkiest of the submachine guns and is more useful when used in urban or close quarter combat. It is very effective at killing crewman of anti-tank and anti-air guns. | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
=See Also= | |||
{{Template:Infantry Weapons}} | |||
[[Category:Allied]] | |||
[[Category:Infantry]] | |||
[[Category:Submachine Gun]] |
Revision as of 10:38, 2 August 2020
M3A1 Grease Gun
M3A1 Grease Gun | |
Specifications | |
Type | Submachine Gun |
Caliber | .45 ACP |
Feed System | 30 Round Magazine |
Rate of Fire | 450 Rounds/Min |
Muzzle Velocity | 275m/s |
Maximum Effective Range | 110m |
History
Game Play
- This weapon is issued to the British submachine gunner. It is the bulkiest of the submachine guns and is more useful when used in urban or close quarter combat. It is very effective at killing crewman of anti-tank and anti-air guns.