Difference between revisions of "Browning M1919A6"
From WWII Online Wiki
Jump to navigationJump to search (Created page with "{| class="wikitable floatright" | colspan="2" style="text-align: center;" | 400px |- style="background:#666600; color:#fff;" | colspan="2" style=...") |
|||
Line 38: | Line 38: | ||
[[Category:Rifle]] | [[Category:Rifle]] | ||
[[Category:Infantry]] | [[Category:Infantry]] | ||
Latest revision as of 05:55, 26 July 2023
M1919A6 Browning Machine gun" | |
Specifications | |
Type | Light Machine gun |
Caliber | .30-06 cal |
Feed System | 150 round fabric belt |
Muzzle Velocity | 860 m/s |
Maximum Effective Range | 1,372m |
History
Game Play
The one real advantage the M1919 has is that it loaded with AP ammo. These means that it can pierce the armour of the 232 armoured car and the Panzer2c at medium to close range. Use this to you advantage it comes in handy to clear a camped spawn depot of mobile spawn.