Difference between revisions of "Browning Automatic Rifle"
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=Browning Automatic Rifle | {| class="wikitable floatright" | ||
| colspan="2" style="text-align: center;" | [[File:In_us_auto_rifle_bar.jpg|300px]] | |||
|- style="background:#666600; color:#fff;" | |||
| colspan="2" style="text-align: center;" | '''M1918A2 Browning Automatic Rifle''' | |||
|- style="background:#ddb;" | |||
| colspan="2" style="text-align: center;" | Specifications | |||
|- style="background: white;" | |||
| '''Type''' || Automatic Rifle | |||
|- style="background:#f0f0f0;" | |||
| '''Caliber''' || 7.92mm | |||
|- style="background: white;" | |||
| '''Feed System''' || 20 Round Box Magazine | |||
|- style="background:#f0f0f0;" | |||
| '''Muzzle Velocity''' || 800m/s | |||
|- style="background: white;" | |||
| '''Rate of Fire''' || | |||
|- style="background:#f0f0f0;" | |||
| '''Maximum Rffective Range''' || | |||
|} | |||
=History= | |||
This automatic rifle was designed by Browning for use by American soldiers in WWI. Firing the .30-06 rifle cartridge, and offering selective fire, it was intended to help soldiers in trench warfare but came to fill the role of squad light machinegun. This was enhanced by the addition of a bipod mount. | This automatic rifle was designed by Browning for use by American soldiers in WWI. Firing the .30-06 rifle cartridge, and offering selective fire, it was intended to help soldiers in trench warfare but came to fill the role of squad light machinegun. This was enhanced by the addition of a bipod mount. | ||
Line 29: | Line 25: | ||
Although its 20-round capacity limited its ability to operate as a light machinegun, especially against German tactics, the Browning Automatic Rifle found more success returning to its original role of shoulder-fired automatic rifle. It was also more useful with appropriate tactics, such as those developed by the US Marine Corps, which used a squad of three four-man teams, one BAR per team. | Although its 20-round capacity limited its ability to operate as a light machinegun, especially against German tactics, the Browning Automatic Rifle found more success returning to its original role of shoulder-fired automatic rifle. It was also more useful with appropriate tactics, such as those developed by the US Marine Corps, which used a squad of three four-man teams, one BAR per team. | ||
=Game Play= | |||
Gamenote: Deploy the bipod by pressing "B" when prone or braced against a low wall or window. | |||
<br> | |||
<br> | |||
<br> | |||
=See Also= | |||
{{Template:Infantry Weapons}} | {{Template:Infantry Weapons}} | ||
[[Category: | [[Category:Light Machine Gun]] | ||
[[Category:Infantry]] |
Latest revision as of 05:54, 26 July 2023
M1918A2 Browning Automatic Rifle | |
Specifications | |
Type | Automatic Rifle |
Caliber | 7.92mm |
Feed System | 20 Round Box Magazine |
Muzzle Velocity | 800m/s |
Rate of Fire | |
Maximum Rffective Range |
History
This automatic rifle was designed by Browning for use by American soldiers in WWI. Firing the .30-06 rifle cartridge, and offering selective fire, it was intended to help soldiers in trench warfare but came to fill the role of squad light machinegun. This was enhanced by the addition of a bipod mount.
Although its 20-round capacity limited its ability to operate as a light machinegun, especially against German tactics, the Browning Automatic Rifle found more success returning to its original role of shoulder-fired automatic rifle. It was also more useful with appropriate tactics, such as those developed by the US Marine Corps, which used a squad of three four-man teams, one BAR per team.
Game Play
Gamenote: Deploy the bipod by pressing "B" when prone or braced against a low wall or window.