Difference between revisions of "Main Page"
(31 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
WWII Online is the biggest most epic war game on the internet, on a scope and scale that has been unparalleled since it first began. | WWII Online is the biggest most epic war game on the internet, on a scope and scale that has been unparalleled since it first began. | ||
==Current Version== | ==Game Download (Current Version)== | ||
[ | [https://www.wwiionline.com/play Download it here] | ||
|valign="top"| | |valign="top"| | ||
==Latest news== | ==Latest news== | ||
*[[1.37. | *[[1.37.10.0 New Allied ATG 3D model, new tank audio and RDP changes!]] | ||
*[[1.37. | *[[1.37.9.0 Quad AA guns, funder recognition and bug fixes!]] | ||
*[[1.37.8.0 More upgraded 3D models, features and bug fixes!]] | |||
*[[1.37. | *[[1.37.7.0 New towns, PPO updates and bug fixes!]] | ||
*[[1.37. | |||
|valign="top"| | |valign="top"| | ||
Line 59: | Line 57: | ||
|- | |- | ||
| valign="top"| | | valign="top"| | ||
== | ==Essential Guides== | ||
*[[WWII_Online_Media | WWII Online Media]] | |||
*[https://store.steampowered.com/manual/251950 Game Manual] | *[https://store.steampowered.com/manual/251950 Game Manual] | ||
*[https://swiftcdn6.global.ssl.fastly.net/projects/5f41c015af821/index.html?cb=bwg2yb5qpjp2nzarpnjsp9 Quick Start Video] | *[https://swiftcdn6.global.ssl.fastly.net/projects/5f41c015af821/index.html?cb=bwg2yb5qpjp2nzarpnjsp9 Quick Start Video] | ||
*[[Quick_Start_Guide | Quick Start Guide]] | *[[Quick_Start_Guide | Quick Start Guide]] | ||
*[[Player_Guide | Player Guide]] | |||
*[[Five's_Maps | Five's Maps]] | |||
*Confused by a term? [[Glossary|Check the glossary!]] | *Confused by a term? [[Glossary|Check the glossary!]] | ||
===Branch Specific=== | ===Branch Specific=== | ||
*[[Army Guides]] | *[[Army Guides]] | ||
Line 81: | Line 82: | ||
*[[IVC|Voice Comms IVC]] | *[[IVC|Voice Comms IVC]] | ||
*[[Discord|Voice Comms (Discord)]] | *[[Discord|Voice Comms (Discord)]] | ||
*[[ | *[[Attack_Objective | Attack Objective]] | ||
*[[Mission_Creation | Creating Mission]] | |||
*[[Mobile_Spawn | Mobile Spawn Point (MSP)]] | |||
*[[Ranks]] | |||
*[[Critical Kill Components|Kill Scoring]] | *[[Critical Kill Components|Kill Scoring]] | ||
*[[High Command]] | *[[High Command]] | ||
Line 102: | Line 104: | ||
==Player Guides== | ==Player Guides== | ||
Below are player | Below are player made guides designed as an 'intro' to the game. | ||
*[[Player Made Guides]] | *[[Player Made Guides]] | ||
Line 114: | Line 116: | ||
These sites and services are developed, maintained, and provided by community members. Accordingly, accuracy and functionality is solely on the site/code owners. | These sites and services are developed, maintained, and provided by community members. Accordingly, accuracy and functionality is solely on the site/code owners. | ||
*[http://7thast.net/awards WWII Online Game Awards by B2k] | *[http://7thast.net/awards WWII Online Game Awards by B2k] | ||
*[ | *[[WWII Online Game Monitor | WWII Online Game Monitor (1.4.2) by Xiper]] | ||
*[https://sourceforge.net/projects/ahccp AHC Control Panel by Soulucky] | *[https://sourceforge.net/projects/ahccp AHC Control Panel by Soulucky] | ||
*[[Media:Hccp.zip|Alexbelt's HC Control Panel]] | *[[Media:Hccp.zip|Alexbelt's HC Control Panel]] | ||
Line 122: | Line 124: | ||
==Community Services== | ==Community Services== | ||
These are external sites and services provided by CRS. | These are external sites and services provided by CRS. | ||
*[http://wwiionline.com Homepage] | |||
*[http://webmap.wwiionline.com WebMap] | *[http://webmap.wwiionline.com WebMap] | ||
*[http://stats.wwiionline.com Stats](Consolidated Service & Records) | *[http://stats.wwiionline.com Stats](Consolidated Service & Records) | ||
*[http://gazette.wwiionline.com World@War Gazette] | *[http://gazette.wwiionline.com World@War Gazette] | ||
*[http://forums.wwiionline.com Forums] | *[http://forums.wwiionline.com Forums] | ||
*[http://wiretap.wwiionline.com WireTap](In game data feeds) | *[http://wiretap.wwiionline.com WireTap](In game data feeds) | ||
*[http://squadtools.wwiionline.com Squad Tools] | *[http://squadtools.wwiionline.com Squad Tools] | ||
*[http://support.wwiionline.com WWII Online Support] - If everything else fails. | *[http://support.wwiionline.com WWII Online Support] - If everything else fails. | ||
Line 148: | Line 148: | ||
/ [http://meta.wikimedia.org/wiki/Help:Automatic_conversion_of_wikitext Shortcuts] | / [http://meta.wikimedia.org/wiki/Help:Automatic_conversion_of_wikitext Shortcuts] | ||
If you find something wrong or that needs to be added, please let us know [mailto:b2k@corneredrats.com B2K] | If you find something wrong or that needs to be added, please let us know [mailto:b2k@corneredrats.com B2K] | ||
<!-- Second Table Ends --> | <!-- Second Table Ends --> | ||
<!-- Remove Table of Contents --> | <!-- Remove Table of Contents --> | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 04:57, 6 August 2024
ABOUT WWII ONLINEWWII Online is a purely PvP combat game that recreates the brutal war in Western Europe over a battlefield of more than 300,000 square kilometers, and it isn't divided into lobbies and zones. Everyone fights in the same space in an effort to gain control of the biggest zoneless battlefield in online gaming, it actually made the Guinness Book of World Records. This is a true combined arms conflict with over 100 accurately modelled weapons and vehicles. From infantry small arms, rifles submachine guns and even pistols, to heavier machine guns and mortars. Tanks and armored vehicles, with your flyboys in fighters and bombers and ground attack aircraft fighting overhead, dogfighting or offering ground support ... all player driven and controlled, gathered together in one online game world battlefield. Several hundred cities, towns and villages lie scattered across the hills, valleys and fields of Western Europe. You even have player-controlled artillery, and making your efforts possible to push for victory is an entire support system of supply that is also player driven. Armored personnel carriers and resupply trucks work the fringes of the battle bringing up forward points of resupply and forward spawning capability. Where the battle rages along the coastal areas and even on the rivers, gunboats and destroyers wage their own war or provide shore bombardment for your attack. All player controlled and operated. You can even join in on paratroop operations to get behind enemy lines and cause chaos within their defensive efforts, in transport planes flown by real players. WWII Online is the biggest most epic war game on the internet, on a scope and scale that has been unparalleled since it first began. Game Download (Current Version) |
Latest news |
Recent Game Updates |
|
Guides, Tips, Tools | ||
Essential Guides
Branch SpecificSkill Level |
Game Mechanics
|
Support
|
Player GuidesBelow are player made guides designed as an 'intro' to the game. |
Player Made ToolsThese sites and services are developed, maintained, and provided by community members. Accordingly, accuracy and functionality is solely on the site/code owners. |
Community ServicesThese are external sites and services provided by CRS.
|
Wiki EditingThis Wiki is being maintained by the WWII Online community, it requires a user account before being able to make any changes. PM or email me if you are interested in making edits. If you decide to help, by making changes, please use the below MediaWiki User Guides and track updates in the WWII Online forum / Quick Reference Card / Start new pages / Advanced editing / Editing FAQ / Renaming (moving) a page / Shortcuts If you find something wrong or that needs to be added, please let us know B2K
|
---|