Beretta Model 38
From WWII Online Wiki
Jump to navigationJump to search
| Beretta Model 38 | |
| Specifications | |
| Type | Submachine Gun |
| Caliber | 9mm |
| Feed System | 30 Round Magazine |
| Rate of Fire | 600 Rounds/Min |
| Muzzle Velocity | 429m/s |
| Maximum Effective Range | 200m |
| Beretta Model 38 | |
| Specifications | |
| Type | Submachine Gun |
| Caliber | 9mm |
| Feed System | 30 Round Magazine |
| Rate of Fire | 600 Rounds/Min |
| Muzzle Velocity | 429m/s |
| Maximum Effective Range | 200m |
This page was last modified on 26 July 2023, at 05:46.
Wiki | WebMap | Stats | World@War Gazette | Home Page | News | Forums | Support