Difference between revisions of "British Army Units"

From WWII Online Wiki
Jump to navigationJump to search
Line 44: Line 44:
== Anti-Tank and Anti-Aircraft Guns ==
== Anti-Tank and Anti-Aircraft Guns ==


* [[QF_2_Pdr | QF 2 Pdr]] (40 mm AT)
<center>
* [[QF_6_Pdr | QF 6 Pdr]] (57 mm AT)
{| class="wikitable" style="text-align: center;"
* [[QF_17_Pdr | QF 17 Pdr]] (76.2 mm AT)
|-
* [[25mm CA mle 1938 | CA mle 1938]] (25 mm AA)
|
* [[Bofors 40mm | Bofors 40 mm]] (40 mm AA)
|-
| '''Light'''<br> [[File:At uk qf 2pdr.jpg|300px]]<br>[[QF 2 Pdr|QF 2 Pdr (40mm)]] || '''Medium''' <br>[[File:At uk qf 6pdr.jpg|300px]]<br>[[QF 6 Pdr|QF 6 Pdr (57mm)]] || '''Heavy'''<br> [[File:At uk qf17pdr.jpg|300px]]<br>[[QF 17 Pdr|QF 17 Pdr (76.2mm)]]
|-
|
|-
| '''Light'''<br> [[File:Aa fr hotchkiss 38.jpg|300px]]<br>[[25mm CA mle 1938]] || '''Medium''' <br>[[File:Aa fr bofors.jpg|300px]]<br>[[Bofors 40mm]]
|-
|
|-
| '''Self Propelled''' <br> [[File:Bedford SPAA.png|300px]]<br>[[ Bedford OY AA]] || '''Self Propelled''' <br> [[File:Crusader A15, AA Mk I.png|300px]]<br>[[Crusader A15, AA Mk I]]
|}
</center>


== Armored Vehicles ==
== Armored Vehicles ==

Revision as of 04:04, 15 February 2023