Difference between revisions of "Units"
Line 202: | Line 202: | ||
{{Truck and Prime Mover Units}} | {{Truck and Prime Mover Units}} | ||
===Truck Names=== | |||
<center> | |||
{| class="wikitable" | |||
! Short Name !! Formal & Specific Name !! Alternative Name | |||
|- | |||
| Bedford Truck || Bedford OYD || Bedford | |||
|- | |||
| Morris Gun Tractor || Morris CDSW || Morris | |||
|- | |||
| Opel Blitz Truck || Opel Blitz 3,6-36S || Opel | |||
|- | |||
| SdKfz 7 Halftrack || Sonderkraftfahrzeug 7 || SdKfz 7 | |||
|- | |||
| SdKfz 251 Personnel Carrier || Sonderkraftfahrzeug 251 Ausf. C || SdKfz 251 C | |||
|- | |||
| Laffly S-20 Truck || Laffly S-20 TL (Tracteur Léger) || Laffly | |||
|} | |||
</center> | |||
=Air Force Units= | =Air Force Units= |
Revision as of 17:39, 26 October 2014
Army Units
The armies control the land war and are comprised of Infantry, Armor, Field Pieces (Guns), Trucks and Movers.
Infantry
Main article: Infantry
Infantry Weapons
Standard Infantry Units
Infantry Names
Short Name | Formal & Specific Name | |
French | German | |
---|---|---|
Rifleman | Fusilier Voltigeur | Karabinerschütze |
Submachine Gunner | Fusilier Voltigeur PM | Maschinenpistolenschütze |
Grenadier | Gewehrgranatschütze | |
Light Machine Gunner | Fusilier Mitrailleur | Maschinengewehrschütze |
Anti-Tank Rifleman | Fusilier Anti-Char | Panzerbüchsenschütze |
Sniper | Tireur de Précision | Scharfschütze |
Light Mortarman | Tireur Lance-Grenade | Leichter Granatwerferschütze |
Sapper (Engineer?) | Sapeur | Infanteriepionier |
Semi-Auto Rifleman | ? | ? |
Anti-Tank Soldier | ? | ? |
Paratrooper | Parachutiste | Fallschirmjäger |
Elite Infantry Units
Elite infantry are more fit and burn ATP more slowly than other units, allowing them to sprint for long periods of time.
Airborne (or "Paratrooper")
Main Article: Airborne
These units have slightly different equipment than their Standard Infantry counterparts.
German | British | French | American | |
---|---|---|---|---|
Airborne Rifleman | ||||
Airborne SMG | ||||
Airborne LMG | ||||
Airborne Sniper | ||||
Airborne ATR | No American equivalent. | |||
Airborne Mortarmen | ||||
Airborne Sapper |
Armored Fighting Vehicles (AFV)
Main article: Armor
AFV Names
British
Short Name | Formal & Specific Name | Alternative Name |
---|---|---|
Daimler Mk I Scout Car | ||
Vickers Mk VI | Light Tank, Mk VIb "Vickers" | Mk IVb Light Tank "Vickers" |
Matilda I | Infantry Tank, Mk II "Matilda II" (A12) | A-12 Mk II Infantry Tank "Matilda II" |
A-13 Mk II | Cruiser Tank, Mk IV (A13 Mk II) | A-13 Mk IV |
Crusader Mk III | Cruiser Tank, Mk VI "Crusader II" (A15) | A-15 "Crusader Mk II" |
Crusader Mk III | Cruiser Tank, Mk VI "Crusader III" (A15) | A-15 "Crusader Mk III" |
Churchill Mk III | Infantry Tank, Mk IV "Churchill III" (A22) | A-22 "Churchill Mk III" |
Churchill Mk VII | Infantry Tank, Mk IV "Churchill VII" (A22F) | A-22F "Churchill Mk VII" |
French
Short Name | Formal & Specific Name | Alternative Name |
---|---|---|
Panhard 178 Scout Car | Automitrailleuse de Découverte mle 1935 Panhard | AMD 178 Panhard |
Renault R-35 Char Léger mle 1935 R | ||
Hotchkiss H-39 | Char Léger mle 1935 M 1939 H | AMC Hotchkiss 35 H Mod. 39 |
Somua S-35 | Automitrailleuse de Combat mle 1935 S | AMC SOMUA S-35 |
Renault B1 bis | Char de Bataille B1 bis | B1 bis |
M3A3 Stuart | Stuart | |
M4A2 Sherman | Sherman | |
M4A3 (76) Sherman | Sherman 76 | |
Laffly W15 | Laffly W15 TCC (Tracteur Chasseur de Chars) | Laffly W15 TCC |
M10 Wolverine |
German
Short Name | Formal & Specific Name | Alternative Name |
---|---|---|
SdKfz 232 Scout Car | Sonderkraftfahrzeug 232 (8-Rad) | SdKfz 232 |
Panzer II C | Panzerkampfwagen II Ausf. C | PzKpfw II C |
Panzer 38(t) | Panzerkampfwagen 38(t) Ausf. A | PzKpfw 38(t) |
Panzer III F | Panzerkampfwagen III Ausf. F | PzKpfw III F |
Panzer III H | Panzerkampfwagen III Ausf. H | PzKpfw III H |
Panzer IV D | Panzerkampfwagen IV Ausf. D | PzKpfw IV D |
Panzer IV G | Panzerkampfwagen IV Ausf. G | PzKpfw IV G |
Panzer VI E Tiger | Panzerkampfwagen VI Ausf. E "Tiger" | PzKpfw VI E |
StuG III B | Sturmgeschütz III Ausf. B | |
StuG III G | Sturmgeschütz III Ausf. G |
Field Pieces (Anti-Tank and Anti-Aircraft Artillery Weapons)
Main Article Field Pieces
Anti-Tank Guns
British | French | American | German | |
---|---|---|---|---|
Light | QF 2 Pdr (40mm) |
25mm SA mle 1934 |
M3 (37mm) |
PaK. 35/36 (37 mm) |
Medium | QF 6 Pdr (57mm) |
47mm SA mle 1937 |
M1A3 57mm |
PaK. 38 (50mm) |
M1A3 57mm |
||||
Heavy | QF 17 Pdr (76.2mm) |
M5 3 inch (76.2mm) |
M5 3 inch (76.2mm) |
PaK. 40 (75mm) |
ATG Names
Short Name | Formal & Specific Name | Alternative Name |
---|---|---|
QF 2 Pounder (40 mm) | 40 mm ROQF 2 Pounder | ROQF 2 Pdr (40 mm) |
QF 6 Pounder (57 mm) | 57 mm ROQF 6 Pounder | ROQF 6 Pdr (57 mm) |
QF 17 Pounder (76.2 mm) | 76.2 mm ROQF 17 Pounder | ROQF 17 Pdr (76.2 mm) |
PaK 36 (37 mm) | 3,7 cm Panzerabwehrkanone 36 | 3,7 cm Pak 36 |
PaK 38 (50 mm) | 5 cm Panzerabwehrkanone 38 | 5 cm Pak 38 L/60 |
PaK 40 (75 mm) | 7,5 cm Panzerabwehrkanone 40 | 7,5 cm Pak 40 L/46 |
FlaK 36 (88 mm) | 8,8 cm Fliegerabwehrkanone 18/36 | 8,8 cm Flak 18/36 |
SA mle 34 (25 mm) | Canon de 25 mm SA mle 1934 | 25 mm SA mle 34 |
SA mle 37 (47 mm) | Canon de 47 mm SA mle 1937 | 47 mm SA mle 37 |
M1 (57 mm) | 57 mm Gun M1 | |
M5A2 (76.2 mm) | 3 inch Gun M5 |
Anti-Aircraft Artillery
British | French | American | German | |
---|---|---|---|---|
Light | 25mm CA mle 1938 |
25mm CA mle 1938 |
25mm CA mle 1938 |
FlaK. 30 (20mm) |
FlaK. 38 (20mm) | ||||
Medium | Bofors 40mm |
Bofors 40mm |
Bofors 40mm |
FlaK. 28L50 (40mm) |
Heavy | FlaK. 36 (88mm) (mainly used in anti-tank role) | |||
self propelled | Bedford OY AA |
Laffy S20 TL SPPA |
Opel Blitz SPAA | |
Crusader A15, AA Mk I |
Crusader A15, AA Mk I |
Crusader A15, AA Mk I |
SdKfz 7/2 Halftrack |
AAA Names
Short Name | Formal & Specific Name | Alternative Name |
---|---|---|
CA mle 38 (25 mm) | Mitrailleuse de 25 mm CA mle 38 | 25 mm CA mle 38 |
FlaK 30 (20 mm) | 2 cm Fliegerabwehrkanone 30 | 2 cm Flak 30 |
FlaK 28 (40 mm) | 4 cm Fliegerabwehrkanone 28 | 4 cm Flak 28 |
Bofors (40 mm) | Canon automatique de 40 mm CA Mle 1939 | Bofors 40mm |
Trucks and Prime Movers
Main Article: Trucks and Prime Movers
British | French | American | German | |
---|---|---|---|---|
Light | Bedford OYD |
Laffly S-20 |
GMC CCKW |
Opel Blitz |
Heavy | Morris CDSW |
SdKfz 7 |
Truck Names
Short Name | Formal & Specific Name | Alternative Name |
---|---|---|
Bedford Truck | Bedford OYD | Bedford |
Morris Gun Tractor | Morris CDSW | Morris |
Opel Blitz Truck | Opel Blitz 3,6-36S | Opel |
SdKfz 7 Halftrack | Sonderkraftfahrzeug 7 | SdKfz 7 |
SdKfz 251 Personnel Carrier | Sonderkraftfahrzeug 251 Ausf. C | SdKfz 251 C |
Laffly S-20 Truck | Laffly S-20 TL (Tracteur Léger) | Laffly |
Air Force Units
Main article: Air Force & Aircraft Weapons
(16 major types, 41 total models in game)
Note: these categories loosely represent comparable or equivalent units, performance difference will vary greatly.
Main article: Navy
British | French | German | |
---|---|---|---|
Patrol | Fairmile B |
Fairmile B |
Fairmile B, Captured |
Armed trawler |
Armed trawler |
Armed trawler | |
Destroyer | J-K Destroyer |
Aigle Class Destroyer |
Z1934 Destroyer |
Transport | AK 1917 Freighter |
AK 1917 Freighter |
AK 1917 Freighter |